Used
2021 Volvo XC90 T8 Inscription
Views: 4
Good chance it is available
Vehicle Details
Price History| Price: | $38,998 *No-Haggle $-1,000 | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2021 Volvo XC90 Recharge PHEV T8 Inscription Expression 4D Sport Utility | |
| Condition: | USED | 
| Odometer(Miles): | 35,579 | 
| Trim: | T8 Inscription | 
| Body Style: | SUV | 
| VIN: | YV4BR0CK8M1700129 | 
| Exterior Color: | Gray | 
| Interior Color: | Black | 
| Doors: | 4 | 
| Drivetrain: | All Wheel Drive | 
| Engine: | 2.0l | 
| Fuel Type | Plug-In Hybrid | 
| MPG City: | 26 | 
| MPG Highway: | 28 | 
| Transmission: | Automatic | 
| Location: | Charlotte, NC | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | $38,998 | 35,579 | Charlotte | NC | Carmax | |||||
| Oct 25, 2025 | $39,998 | 35,579 | Charlotte | NC | Carmax | |||||
| Oct 21, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 12, 2025 | $39,998 | 35,579 | Charlotte | NC | Carmax | |||||
| Oct 10, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 28, 2025 | $39,998 | 35,579 | Charlotte | NC | Carmax | |||||
| Sep 27, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 26, 2025 | $39,998 | 35,579 | Charlotte | NC | Carmax | |||||
| Sep 15, 2025 | $40,998 | 35,579 | Charlotte | NC | Carmax | |||||
| Sep 10, 2025 | $41,998 | 35,579 | Charlotte | NC | Carmax | |||||
| Sep 06, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 05, 2025 | $41,998 | 35,579 | Charlotte | NC | Carmax | |||||
| Sep 04, 2025 | $40,998 | 35,579 | Charlotte | NC | Carmax | |||||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        