2014 Smart Fortwo Passion Hatchback
Likely no longer available.
Vehicle Details:
Price HistoryPrice: | $9,990 |
Odometer(Miles): | 48,526 |
Trim: | Passion Hatchback |
Body Style: | HATCHBACK |
VIN: | WMEEJ3BA8EK737275 |
Exterior Color: | White |
Interior Color: | not available |
Drivetrain: | not available |
Fuel Type | Gasoline |
Location: | Riverside , CA |
Price History
Date | Price | KBB Price | KBB Difference | Mileage | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Jul 23, 2023 | D E L I S T E D | |||||||||
Jul 21, 2023 | $9,990 | - | - | 48,526 | Riverside | CA | Carvana | |||
Jul 20, 2023 | D E L I S T E D | |||||||||
Jul 19, 2023 | $9,990 | - | - | 48,526 | Riverside | CA | Carvana | |||
Jul 12, 2023 | D E L I S T E D | |||||||||
Jul 10, 2023 | $9,990 | - | - | 48,526 | Riverside | CA | Carvana | |||
Jul 06, 2023 | D E L I S T E D | |||||||||
Jul 04, 2023 | $9,990 | - | - | 48,526 | Rocklin | CA | Carvana | |||
Jul 03, 2023 | D E L I S T E D | |||||||||
Jul 01, 2023 | $9,990 | - | - | 48,526 | Fairview | OR | Carvana | |||
Jun 28, 2023 | D E L I S T E D | |||||||||
Jun 26, 2023 | $9,990 | - | - | 48,526 | Fairview | OR | Carvana | |||
Apr 25, 2023 | D E L I S T E D | |||||||||
Apr 22, 2023 | $10,590 | - | - | 48,204 | - | - | Carvana | |||
Apr 19, 2023 | D E L I S T E D | |||||||||
Mar 13, 2023 | $10,590 | - | - | 48,204 | - | - | Carvana | |||
Mar 07, 2023 | $11,590 | - | - | 48,204 | - | - | Carvana | |||
Feb 24, 2023 | $11,990 | - | - | 48,204 | - | - | Carvana | |||
Feb 01, 2023 | D E L I S T E D | |||||||||
Jan 26, 2023 | $11,990 | - | - | 47,948 | - | - | Carvana | |||
Jan 25, 2023 | $12,590 | - | - | 47,948 | - | - | Carvana |
Share: