2018 Mercedes-Benz A-Class
Good chance it is available
Vehicle Details:
Price: | $23,700 |
Odometer(Miles): | 55,000 |
Trim: | C 300 4MATIC |
Body Style: | SEDAN |
VIN: | WDDWF4KB1JR420156 |
Exterior Color: | White |
Interior Color: | Black |
Doors: | 4 |
Drivetrain: | All-Wheel Drive |
Engine: | I-4 Cyl 2.0l |
Fuel Type | Gasoline |
MPG City: | 23 |
MPG Highway: | 32 |
Transmission: | Auto 9-Speed |
Location: | Clearwater, FL |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
May 30, 2023 | 55,000 | $23,700 | $31,147 | $7,447 | Clearwater | FL | Hertz | |||
May 23, 2023 | D E L I S T E D | |||||||||
May 22, 2023 | 54,896 | $23,700 | - | - | Clearwater | FL | Hertz | |||
May 19, 2023 | D E L I S T E D | |||||||||
May 16, 2023 | 54,760 | $23,800 | $32,155 | $8,355 | Clearwater | FL | Hertz | |||
May 15, 2023 | 54,758 | $23,800 | - | - | Tampa | FL | Hertz | |||
May 08, 2023 | D E L I S T E D | |||||||||
May 05, 2023 | 54,451 | $24,200 | $32,612 | $8,412 | Clearwater | FL | Hertz | |||
May 04, 2023 | 54,451 | $24,000 | $32,621 | $8,621 | Clearwater | FL | Hertz | |||
May 03, 2023 | 54,278 | $23,900 | $32,621 | $8,721 | Fort Lauderdale | FL | Hertz | |||
May 01, 2023 | 54,278 | $24,200 | $32,621 | $8,421 | Fort Lauderdale | FL | Hertz | |||
Apr 28, 2023 | 54,254 | $25,200 | $32,621 | $7,421 | Fort Lauderdale | FL | Hertz | |||
Apr 26, 2023 | 54,254 | $25,100 | $32,629 | $7,529 | Fort Lauderdale | FL | Hertz | |||
Apr 25, 2023 | 54,131 | $25,000 | $32,566 | $7,566 | Fort Lauderdale | FL | Hertz | |||
Apr 24, 2023 | 54,685 | $25,100 | $32,691 | $7,591 | Fort Lauderdale | FL | Hertz | |||
Apr 21, 2023 | 53,953 | $25,000 | $32,691 | $7,691 | Fort Lauderdale | FL | Hertz | |||
Apr 06, 2023 | D E L I S T E D | |||||||||
Apr 05, 2023 | 53,562 | $24,400 | $32,770 | $8,370 | Fort Lauderdale | FL | Hertz | |||
Apr 03, 2023 | 53,562 | $24,300 | $32,770 | $8,470 | Fort Lauderdale | FL | Hertz | |||
Mar 31, 2023 | 53,435 | $23,900 | $32,833 | $8,933 | Fort Lauderdale | FL | Hertz | |||
Mar 30, 2023 | 53,435 | $24,300 | $32,840 | $8,540 | Fort Lauderdale | FL | Hertz | |||
Mar 27, 2023 | 53,435 | $24,000 | $32,840 | $8,840 | Fort Lauderdale | FL | Hertz | |||
Mar 23, 2023 | 53,435 | $24,300 | $32,840 | $8,540 | Fort Lauderdale | FL | Hertz | |||
Mar 20, 2023 | 53,435 | $24,700 | - | - | Fort Lauderdale | FL | Hertz | |||
Mar 17, 2023 | 53,435 | $24,600 | - | - | Fort Lauderdale | FL | Hertz | |||
Mar 16, 2023 | 53,285 | $24,600 | - | - | Estero | FL | Hertz | |||
Mar 13, 2023 | D E L I S T E D | |||||||||
Mar 07, 2023 | 52,882 | $25,400 | - | - | Estero | FL | Hertz | |||
Mar 03, 2023 | 52,882 | $25,000 | - | - | Estero | FL | Hertz | |||
Mar 02, 2023 | 52,882 | $24,900 | - | - | Estero | FL | Hertz | |||
Feb 27, 2023 | 52,882 | $24,700 | - | - | Estero | FL | Hertz | |||
Feb 23, 2023 | 52,700 | $25,000 | - | - | Estero | FL | Hertz | |||
Feb 22, 2023 | 52,550 | $24,800 | - | - | Estero | FL | Hertz | |||
Feb 17, 2023 | 52,550 | $24,500 | - | - | Estero | FL | Hertz | |||
Feb 16, 2023 | 52,008 | $24,600 | - | - | Estero | FL | Hertz | |||
Feb 14, 2023 | 52,008 | $24,400 | - | - | Estero | FL | Hertz | |||
Feb 10, 2023 | 51,509 | $24,600 | - | - | Estero | FL | Hertz | |||
Feb 06, 2023 | 51,267 | $24,500 | - | - | Estero | FL | Hertz | |||
Feb 03, 2023 | 50,125 | $24,500 | - | - | Fort Lauderdale | FL | Hertz | |||
Jan 31, 2023 | 50,125 | $24,600 | - | - | Fort Lauderdale | FL | Hertz | |||
Jan 05, 2023 | D E L I S T E D | |||||||||
Dec 21, 2022 | 50,836 | $25,400 | - | - | Fort Lauderdale | FL | Hertz | |||
Nov 10, 2022 | D E L I S T E D | |||||||||
Nov 08, 2022 | 50,316 | $25,600 | - | - | Fort Lauderdale | FL | Hertz | |||
Nov 03, 2022 | D E L I S T E D | |||||||||
Nov 02, 2022 | 50,041 | $25,700 | - | - | Fort Lauderdale | FL | Hertz | |||
Oct 31, 2022 | D E L I S T E D | |||||||||
Oct 26, 2022 | 49,768 | $25,800 | - | - | Fort Lauderdale | FL | Hertz | |||
Oct 24, 2022 | 49,613 | $25,900 | - | - | Fort Lauderdale | FL | Hertz | |||
Oct 21, 2022 | 48,992 | $25,900 | - | - | Sanford | FL | Hertz | |||
Oct 18, 2022 | D E L I S T E D | |||||||||
Oct 17, 2022 | 48,891 | $26,000 | - | - | Sanford | FL | Hertz | |||
Oct 04, 2022 | D E L I S T E D | |||||||||
Oct 03, 2022 | 45,000 | $26,700 | - | - | Fort Lauderdale | FL | Hertz | |||
Sep 28, 2022 | D E L I S T E D | |||||||||
Sep 23, 2022 | 48,144 | $26,700 | - | - | Fort Lauderdale | FL | Hertz | |||
Sep 20, 2022 | D E L I S T E D | |||||||||
Sep 16, 2022 | 48,020 | $27,200 | - | - | Fort Lauderdale | FL | Hertz | |||
Sep 15, 2022 | 48,019 | $27,400 | - | - | Fort Lauderdale | FL | Hertz | |||
Sep 13, 2022 | 48,019 | $27,500 | - | - | Fort Lauderdale | FL | Hertz | |||
Sep 12, 2022 | 46,998 | $27,400 | - | - | Fort Lauderdale | FL | Hertz | |||
Sep 09, 2022 | 46,998 | $27,500 | - | - | Fort Lauderdale | FL | Hertz | |||
Sep 08, 2022 | 46,998 | $27,300 | - | - | Fort Lauderdale | FL | Hertz | |||
Sep 06, 2022 | 46,998 | $27,000 | - | - | Fort Lauderdale | FL | Hertz | |||
Sep 02, 2022 | 46,988 | $26,700 | - | - | Sanford | FL | Hertz | |||
Sep 01, 2022 | 46,988 | $26,600 | - | - | Sanford | FL | Hertz | |||
Aug 31, 2022 | 46,988 | $27,400 | - | - | Sanford | FL | Hertz | |||
Aug 30, 2022 | 46,988 | $27,300 | - | - | Sanford | FL | Hertz | |||
Aug 29, 2022 | 46,988 | $27,600 | - | - | Sanford | FL | Hertz | |||
Aug 24, 2022 | 46,187 | $27,200 | - | - | Sanford | FL | Hertz | |||
May 31, 2022 | D E L I S T E D | |||||||||
May 27, 2022 | 54,620 | $31,900 | - | - | Orlando | FL | Hertz |
Share: