Used
2025 BMW i4 xDrive40
Views: 14
Good chance it is available
| Price: | $69,290 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| i4 xDrive40 | |
| Condition: | USED | 
| Odometer(Miles): | 4,309 | 
| Trim: | xDrive40 | 
| Body Style: | HATCHBACK | 
| VIN: | WBY43HD06SFU91271 | 
| Exterior Color: | Skyscraper Grey Metallic | 
| Interior Color: | Black | 
| Drivetrain: | All Wheel Drive | 
| Engine: | Electric Motor | 
| Fuel Type | Electric | 
| Transmission: | Automatic | 
| Dealer: | Laurel Bmw Of Westmont | 
| Location: | Westmont, IL | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | $69,290 | 4,309 | Westmont | IL | AutoNation | |||||
| Oct 28, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 28, 2025 | $69,290 | 4,309 | Westmont | IL | AutoNation | |||||
| Oct 27, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 26, 2025 | $69,290 | 4,309 | Westmont | IL | AutoNation | |||||
| Oct 24, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 23, 2025 | $69,290 | 4,309 | Westmont | IL | AutoNation | |||||
| Oct 20, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 16, 2025 | $69,290 | 4,310 | Westmont | IL | AutoNation | |||||
| Oct 11, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 13, 2025 | $69,290 | 4,189 | Westmont | IL | AutoNation | |||||
| Sep 12, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 04, 2025 | $69,290 | 3,598 | Westmont | IL | AutoNation | |||||
| Sep 03, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 03, 2025 | $69,290 | 3,412 | Westmont | IL | AutoNation | |||||
| Aug 24, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 22, 2025 | $69,290 | 3,171 | Westmont | IL | AutoNation | |||||
| Aug 20, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 20, 2025 | $69,290 | 3,099 | Westmont | IL | AutoNation | |||||
| Aug 18, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 07, 2025 | $69,290 | 3,052 | Westmont | IL | AutoNation | |||||
| Aug 06, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 02, 2025 | $69,290 | 2,300 | Westmont | IL | AutoNation | |||||
| Jul 29, 2025 | D E L I S T E D / S O L D | |||||||||
| Jul 07, 2025 | $69,290 | 2,235 | Westmont | IL | AutoNation | |||||
| Jul 05, 2025 | D E L I S T E D / S O L D | |||||||||
| Mar 21, 2025 | $69,290 | 900 | Westmont | IL | AutoNation | |||||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                        