Used
2025 BMW X1 xDrive28i
Views: 21
Good chance it is available
Vehicle Details
Price History| Price: | $43,094 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2025 BMW X1 XDrive28i | |
| Condition: | USED | 
| Odometer(Miles): | 4,437 | 
| Trim: | xDrive28i | 
| Body Style: | SUV | 
| VIN: | WBX73EF0XS5046017 | 
| Exterior Color: | Silver | 
| Interior Color: | Black | 
| Drivetrain: | Awd | 
| Engine: | I-4 Cyl | 
| Fuel Type | Gasoline | 
| MPG City: | 24 | 
| MPG Highway: | 33 | 
| MPG Combined: | 28 | 
| Transmission: | Automatic | 
| Dealer: | Bmw Of Spokane | 
| Location: | Spokane, WA | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2025 | $43,094 | 4,437 | Spokane | WA | Driveway | |||||
| Oct 25, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 12, 2025 | $41,594 | 4,437 | Spokane | WA | Lithia | |||||
| Oct 06, 2025 | $41,669 | 4,437 | Spokane | WA | Lithia | |||||
| Oct 01, 2025 | $41,769 | 4,437 | Spokane | WA | Lithia | |||||
| Sep 23, 2025 | $42,747 | 4,437 | Spokane | WA | Lithia | |||||
| Sep 15, 2025 | $42,819 | 4,437 | Spokane | WA | Lithia | |||||
| Sep 14, 2025 | $43,569 | 4,437 | Spokane | WA | Lithia | |||||
| Sep 14, 2025 | $45,069 | 4,437 | Spokane | WA | Driveway | |||||
| Sep 13, 2025 | $40,926 | 4,437 | Spokane | WA | Driveway | |||||
| Sep 13, 2025 | $43,569 | 4,437 | Spokane | WA | Lithia | |||||
| Sep 10, 2025 | $39,426 | 4,437 | Spokane | WA | Lithia | |||||
| Sep 02, 2025 | $39,382 | 4,437 | Spokane | WA | Lithia | |||||
| Aug 30, 2025 | $40,053 | 4,437 | Spokane | WA | Lithia | |||||
| Aug 22, 2025 | $40,957 | 4,437 | Spokane | WA | Lithia | |||||
| Aug 20, 2025 | $41,775 | 4,437 | Spokane | WA | Lithia | |||||
| Aug 09, 2025 | $41,995 | 4,433 | Spokane | WA | Lithia | |||||
| Aug 09, 2025 | $43,495 | 4,433 | Spokane | WA | Driveway | |||||
| Aug 09, 2025 | $43,695 | 4,433 | Spokane | WA | Driveway | |||||
| Aug 09, 2025 | $43,495 | 4,433 | Spokane | WA | Driveway | |||||
| Aug 07, 2025 | $43,695 | 4,433 | Spokane | WA | Driveway | |||||
| Aug 06, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 02, 2025 | $42,195 | 4,433 | Spokane | WA | Lithia | |||||
| Jul 26, 2025 | $40,995 | 4,433 | Spokane | WA | Lithia | |||||
| Jul 26, 2025 | $42,495 | 4,433 | Spokane | WA | Driveway | |||||
| Jul 18, 2025 | $42,920 | 4,433 | Spokane | WA | Lithia | |||||
| Jul 18, 2025 | $44,420 | 4,433 | Spokane | WA | Driveway | |||||
| Jul 06, 2025 | $42,920 | 4,433 | Spokane | WA | Lithia | |||||
| Jun 25, 2025 | $43,627 | 4,433 | Spokane | WA | Lithia | |||||
| Jun 14, 2025 | $44,111 | 4,433 | Spokane | WA | Lithia | |||||
| Jun 07, 2025 | $44,444 | 4,433 | Spokane | WA | Lithia | |||||
| May 27, 2025 | $44,765 | 4,433 | Spokane | WA | Lithia | |||||
| May 19, 2025 | $45,349 | 4,433 | Spokane | WA | Lithia | |||||
| May 10, 2025 | $43,971 | 4,433 | Spokane | WA | Lithia | |||||
| Apr 29, 2025 | $44,380 | 4,433 | Spokane | WA | Lithia | |||||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        