2018 BMW 3 Series
Likely no longer available.
Vehicle Details:
Price: | $23,694 |
Odometer(Miles): | 56,039 |
Trim: | 330 XDRIVE |
Body Style: | not available |
VIN: | WBA8Z9C5XJG828132 |
Exterior Color: | Gray |
Interior Color: | Bla |
Doors: | 4 |
Drivetrain: | All-Wheel Drive |
Engine: | I-4 Cyl 2.0l |
Fuel Type | Gasoline |
MPG City: | 23 |
MPG Highway: | 33 |
Transmission: | Auto 8-Speed |
Location: | Houston, TX |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 17, 2023 | D E L I S T E D | |||||||||
Apr 15, 2023 | 56,039 | $23,694 | $32,057 | $8,363 | Houston | TX | Hertz | |||
Apr 08, 2023 | 56,039 | $23,695 | $32,057 | $8,362 | Houston | TX | Hertz | |||
Apr 04, 2023 | 56,032 | $23,495 | $32,023 | $8,528 | Houston | TX | Hertz | |||
Mar 28, 2023 | 56,018 | $23,995 | $31,989 | $7,994 | Houston | TX | Hertz | |||
Mar 23, 2023 | 56,011 | $24,695 | $32,003 | $7,308 | Houston | TX | Hertz | |||
Mar 20, 2023 | 56,011 | $24,595 | $31,969 | $7,374 | Houston | TX | Hertz | |||
Mar 19, 2023 | 56,011 | $24,595 | $31,969 | $7,374 | Houston South | TX | Hertz | |||
Mar 13, 2023 | 56,011 | $24,495 | $31,969 | $7,474 | Houston | TX | Hertz | |||
Mar 09, 2023 | 56,011 | $24,395 | $31,934 | $7,539 | Houston | TX | Hertz | |||
Mar 07, 2023 | 56,011 | $24,495 | $31,974 | $7,479 | Houston | TX | Hertz | |||
Mar 04, 2023 | 55,964 | $24,995 | $31,974 | $6,979 | Houston | TX | Hertz | |||
Mar 01, 2023 | 55,964 | $25,599 | $31,974 | $6,375 | Houston | TX | Hertz | |||
Feb 27, 2023 | 55,964 | $25,499 | $31,936 | $6,437 | Houston | TX | Hertz | |||
Feb 21, 2023 | 55,964 | $26,099 | $31,936 | $5,837 | Houston | TX | Hertz | |||
Feb 16, 2023 | 55,964 | $25,999 | $31,959 | $5,960 | Houston | TX | Hertz | |||
Feb 11, 2023 | 55,964 | $26,499 | - | - | Houston | TX | Hertz | |||
Feb 06, 2023 | 55,964 | $26,899 | - | - | Houston | TX | Hertz | |||
Jan 31, 2023 | 55,964 | $26,799 | - | - | Houston | TX | Hertz | |||
Jan 25, 2023 | 55,964 | $26,899 | - | - | Houston | TX | Hertz | |||
Jan 13, 2023 | D E L I S T E D | |||||||||
Jan 11, 2023 | 55,961 | $24,250 | - | - | Austin | TX | Hertz | |||
Jan 09, 2023 | 55,961 | $24,350 | - | - | Austin | TX | Hertz | |||
Jan 06, 2023 | 55,961 | $24,450 | - | - | Austin | TX | Hertz | |||
Jan 03, 2023 | 55,961 | $24,550 | - | - | Austin | TX | Hertz | |||
Dec 21, 2022 | 55,274 | $26,450 | - | - | Austin | TX | Hertz | |||
Dec 16, 2022 | 55,188 | $26,550 | - | - | Austin | TX | Hertz | |||
Dec 12, 2022 | 54,261 | $26,650 | - | - | Austin | TX | Hertz | |||
Dec 12, 2022 | 54,261 | $26,750 | - | - | Austin | TX | Hertz | |||
Dec 12, 2022 | 54,261 | $26,650 | - | - | Austin | TX | Hertz | |||
Dec 09, 2022 | 54,261 | $26,750 | - | - | Austin | TX | Hertz | |||
Dec 09, 2022 | 54,261 | $26,750 | - | - | Austin | TX RENT2BUY | Hertz | |||
Dec 06, 2022 | 54,261 | $26,750 | - | - | Austin | TX | Hertz | |||
Dec 05, 2022 | 54,261 | $26,750 | - | - | Houston | TX | Hertz | |||
Dec 01, 2022 | 54,261 | $26,850 | - | - | Houston | TX | Hertz | |||
Nov 30, 2022 | D E L I S T E D | |||||||||
Nov 29, 2022 | 54,079 | $26,850 | - | - | Houston | TX | Hertz | |||
Nov 29, 2022 | 53,210 | $26,950 | - | - | Houston | TX | Hertz | |||
Nov 23, 2022 | 52,982 | $27,549 | - | - | Morrow | GA | Hertz | |||
Nov 21, 2022 | D E L I S T E D | |||||||||
Nov 18, 2022 | 52,782 | $27,549 | - | - | Morrow | GA | Hertz | |||
Nov 14, 2022 | 52,782 | $27,649 | - | - | Morrow | GA | Hertz | |||
Nov 07, 2022 | 51,672 | $27,749 | - | - | Morrow | GA | Hertz | |||
Nov 02, 2022 | 51,571 | $27,849 | - | - | Morrow | GA | Hertz | |||
Oct 26, 2022 | 51,411 | $27,949 | - | - | Morrow | GA | Hertz | |||
Oct 21, 2022 | 51,070 | $28,049 | - | - | Morrow | GA | Hertz | |||
Oct 17, 2022 | 50,587 | $28,149 | - | - | Morrow | GA | Hertz | |||
Oct 12, 2022 | 50,395 | $28,249 | - | - | Morrow | GA | Hertz | |||
Oct 11, 2022 | 50,395 | $29,049 | - | - | Morrow | GA | Hertz | |||
Sep 30, 2022 | 49,948 | $29,149 | - | - | Morrow | GA | Hertz | |||
Sep 27, 2022 | 49,367 | $29,249 | - | - | Morrow | GA | Hertz | |||
Sep 26, 2022 | D E L I S T E D | |||||||||
Sep 23, 2022 | 49,006 | $29,249 | - | - | Morrow | GA | Hertz | |||
Sep 20, 2022 | 49,006 | $29,549 | - | - | Morrow | GA | Hertz | |||
Sep 16, 2022 | 49,006 | $29,749 | - | - | Morrow | GA | Hertz | |||
Sep 14, 2022 | D E L I S T E D | |||||||||
Sep 13, 2022 | 48,438 | $29,949 | - | - | Morrow | GA | Hertz | |||
Sep 12, 2022 | 47,679 | $29,849 | - | - | Morrow | GA | Hertz |
Share: