2022 Audi Q3 Premium
Views: 1
Good chance it is available
Vehicle Details:
Price HistoryPrice: | $27,988 *Dealer Price |
Q3 Premium | |
Condition |
USED |
Odometer(Miles): | 26,810 |
Trim: | Premium |
Body Style: | SUV |
VIN: | WA1AUCF35N1122540 |
Exterior Color: | Chronos Gray Metallic |
Interior Color: | not available |
Drivetrain: | Awd |
Engine: | 4 Cylinder Engine |
Fuel Type | Gasoline |
MPG City: | 23 |
MPG Highway: | 30 |
Transmission: | Automatic |
Dealer: | Audi Coral Springs |
Location: | Coral Springs, FL |
Price History

Date | Price | Mileage | City | State | Vendor | ||
---|---|---|---|---|---|---|---|
May 28, 2025 | $27,988 | 26,810 | Coral Springs | FL | Lithia |