Used
2024 Audi SQ8 e-tron Prestige
Views: 21
Not seen in latest scans
| Price: | $65,951 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| SQ8 e-tron Prestige | |
| Condition: | USED | 
| Odometer(Miles): | 979 | 
| Trim: | Prestige | 
| Body Style: | SUV | 
| VIN: | WA16CBGE4RB055027 | 
| Exterior Color: | Daytona Gray Pearl Effect | 
| Interior Color: | Black | 
| Seating: | 5 | 
| Drivetrain: | All Wheel Drive | 
| Engine: | Electric Motor | 
| Fuel Type | Electric | 
| Transmission: | Automatic | 
| Dealer: | Audi Bellevue | 
| Location: | Bellevue, WA | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | $65,951 | 979 | Bellevue | WA | AutoNation | |||||
| Oct 28, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 28, 2025 | $65,951 | 979 | Bellevue | WA | AutoNation | |||||
| Oct 27, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 26, 2025 | $65,951 | 979 | Bellevue | WA | AutoNation | |||||
| Oct 24, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 23, 2025 | $65,951 | 979 | Bellevue | WA | AutoNation | |||||
| Oct 23, 2025 | $68,156 | 979 | Bellevue | WA | AutoNation | |||||
| Oct 20, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 16, 2025 | $68,156 | 979 | Bellevue | WA | AutoNation | |||||
| Oct 11, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 10, 2025 | $68,156 | 979 | Bellevue | WA | AutoNation | |||||
| Oct 02, 2025 | $69,902 | 979 | Bellevue | WA | AutoNation | |||||
| Sep 19, 2025 | $71,919 | 979 | Bellevue | WA | AutoNation | |||||
| Sep 13, 2025 | $72,904 | 979 | Bellevue | WA | AutoNation | |||||
| Sep 12, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 04, 2025 | $72,904 | 979 | Bellevue | WA | AutoNation | |||||
| Sep 03, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 03, 2025 | $73,921 | 979 | Bellevue | WA | AutoNation | |||||
| Aug 24, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 22, 2025 | $73,921 | 979 | Bellevue | WA | AutoNation | |||||
| Aug 20, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 20, 2025 | $74,991 | 979 | Bellevue | WA | AutoNation | |||||
| Aug 18, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 07, 2025 | $74,991 | 979 | Bellevue | WA | AutoNation | |||||
| Aug 06, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 02, 2025 | $74,991 | 978 | Bellevue | WA | AutoNation | |||||
| Jul 29, 2025 | D E L I S T E D / S O L D | |||||||||
| Jul 07, 2025 | $74,991 | 978 | Bellevue | WA | AutoNation | |||||
| Jul 05, 2025 | D E L I S T E D / S O L D | |||||||||
| Jul 05, 2025 | $74,991 | 978 | Bellevue | WA | AutoNation | |||||
| May 24, 2025 | D E L I S T E D / S O L D | |||||||||
| Apr 18, 2025 | $84,988 | 10 | Bellevue | WA | AutoNation | |||||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                        