Used
2019 Honda Civic EX
Views: 6
Good chance it is available
Vehicle Details
Price History| Price: | $16,237 *No-Haggle $-265 | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2019 Honda Civic EX | |
| Condition: | USED | 
| Odometer(Miles): | 101,282 | 
| Trim: | EX | 
| Body Style: | SEDAN | 
| VIN: | SHHFK7H6XKU405517 | 
| Exterior Color: | Black | 
| Interior Color: | not available | 
| Drivetrain: | Fwd | 
| Engine: | 4 Cylinder Engine | 
| Fuel Type | Gasoline | 
| MPG City: | 31 | 
| MPG Highway: | 40 | 
| MPG Combined: | 34 | 
| Transmission: | Cvt | 
| Dealer: | Subaru Of Sterling | 
| Location: | Sterling, VA | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | ||
|---|---|---|---|---|---|---|---|
| Oct 25, 2025 | $16,237 | 101,282 | Sterling | VA | Driveway | ||
| Oct 25, 2025 | $16,502 | 101,282 | Sterling | VA | Driveway | ||
| Oct 25, 2025 | $16,237 | 101,282 | Sterling | VA | Driveway | ||
| Oct 21, 2025 | $16,502 | 101,282 | Sterling | VA | Lithia | ||
| Oct 14, 2025 | $16,979 | 101,282 | Sterling | VA | Driveway | ||
| Oct 08, 2025 | $16,981 | 101,282 | Sterling | VA | Lithia | ||
| Oct 01, 2025 | $17,288 | 101,282 | Sterling | VA | Lithia | ||
| Sep 24, 2025 | $17,509 | 101,282 | Sterling | VA | Driveway | ||
| Sep 24, 2025 | $17,664 | 101,282 | Sterling | VA | Driveway | ||
| Sep 24, 2025 | $17,509 | 101,282 | Sterling | VA | Driveway | ||
| Sep 16, 2025 | $17,664 | 101,282 | Sterling | VA | Lithia | ||
| Sep 09, 2025 | $17,883 | 101,282 | Sterling | VA | Lithia | ||
| Sep 04, 2025 | $18,072 | 101,282 | Sterling | VA | Lithia | ||
| Sep 04, 2025 | $18,490 | 101,282 | Sterling | VA | Driveway | ||
| Sep 04, 2025 | $18,072 | 101,282 | Sterling | VA | Driveway | ||
| Aug 22, 2025 | $18,490 | 101,282 | Sterling | VA | Lithia | ||
| Aug 15, 2025 | $18,647 | 101,253 | Sterling | VA | Lithia | ||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        