Used
2025 Land Rover Defender
Views: 6
This listing is likely no longer available.
However, you can Search Active Land Rover Defender listings, browse cars for sale near Cockeysville, MD! , or start a New Search and add many more filters.
| Price: | $73,990 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| Defender S | |
| Condition: | USED | 
| Odometer(Miles): | 5,338 | 
| Body Style: | SUV | 
| VIN: | SALEJFEU3S2429103 | 
| Exterior Color: | Santorini Black Metallic | 
| Interior Color: | Ebony | 
| Drivetrain: | All Wheel Drive | 
| Engine: | 3l Straight 6 Cylinder Engine Turbo/supercharged | 
| Fuel Type | Hybrid | 
| Transmission: | Automatic | 
| Dealer: | Land Rover Hunt Valley | 
| Location: | Cockeysville, MD | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 30, 2025 | $73,990 | 5,338 | Cockeysville | MD | AutoNation | |||||
| Oct 28, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 28, 2025 | $75,997 | 5,338 | Cockeysville | MD | AutoNation | |||||
| Oct 27, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 26, 2025 | $75,997 | 5,338 | Cockeysville | MD | AutoNation | |||||
| Oct 24, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 24, 2025 | $75,997 | 5,338 | Cockeysville | MD | AutoNation | |||||
| Oct 23, 2025 | $76,888 | 5,338 | Cockeysville | MD | AutoNation | |||||
| Oct 20, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 16, 2025 | $76,888 | 5,338 | Cockeysville | MD | AutoNation | |||||
| Oct 16, 2025 | $78,990 | 5,338 | Cockeysville | MD | AutoNation | |||||
| Oct 11, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 09, 2025 | $78,990 | 5,338 | Cockeysville | MD | AutoNation | |||||
| Oct 03, 2025 | $79,990 | 5,338 | Cockeysville | MD | AutoNation | |||||
| Sep 13, 2025 | $88,118 | 5,340 | Cockeysville | MD | AutoNation | |||||
| Sep 12, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 04, 2025 | $88,118 | 10 | Cockeysville | MD | AutoNation | |||||
| Aug 24, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 23, 2025 | $88,118 | 10 | Cockeysville | MD | AutoNation | |||||
| Aug 20, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 20, 2025 | $88,118 | 10 | Cockeysville | MD | AutoNation | |||||
| Aug 18, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 14, 2025 | $88,118 | 10 | Cockeysville | MD | AutoNation | |||||
| Aug 08, 2025 | $86,313 | 10 | Cockeysville | MD | AutoNation | |||||
| Aug 07, 2025 | $88,118 | 10 | Cockeysville | MD | AutoNation | |||||
| Aug 06, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 02, 2025 | $88,118 | 10 | Cockeysville | MD | AutoNation | |||||
| Jul 29, 2025 | D E L I S T E D / S O L D | |||||||||
| Jul 07, 2025 | $88,118 | 10 | Cockeysville | MD | AutoNation | |||||
| Jul 05, 2025 | D E L I S T E D / S O L D | |||||||||
| Feb 19, 2025 | $88,118 | 10 | Cockeysville | MD | AutoNation | |||||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                         
                        