Used
2022 Land Rover Defender 110
Views: 26
Good chance it is available
Vehicle Details
Price History| Price: | $47,998 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2022 Land Rover Defender 110 S 4D Sport Utility | |
| Condition: | USED | 
| Odometer(Miles): | 33,777 | 
| Trim: | 110 | 
| Body Style: | SUV | 
| VIN: | SALEJERX4N2072081 | 
| Exterior Color: | White | 
| Interior Color: | Gray | 
| Doors: | 4 | 
| Drivetrain: | All Wheel Drive | 
| Engine: | 2.0l | 
| Fuel Type | Gasoline | 
| MPG City: | 17 | 
| MPG Highway: | 20 | 
| Transmission: | Automatic | 
| Location: | Sacramento, CA | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | $47,998 | 33,777 | Sacramento | CA | Carmax | |||||
| Oct 25, 2025 | $48,998 | 33,777 | Sacramento | CA | Carmax | |||||
| Oct 18, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 13, 2025 | $48,998 | 33,777 | Roseville | CA | Carmax | |||||
| Oct 08, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 07, 2025 | $48,998 | 33,777 | Roseville | CA | Carmax | |||||
| Oct 04, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 02, 2025 | $48,998 | 33,777 | Roseville | CA | Carmax | |||||
| Sep 30, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 30, 2025 | $48,998 | 33,777 | Roseville | CA | Carmax | |||||
| Sep 26, 2025 | $49,998 | 33,777 | Roseville | CA | Carmax | |||||
| Sep 24, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 23, 2025 | $49,998 | 33,777 | Roseville | CA | Carmax | |||||
| Sep 08, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 02, 2025 | $49,998 | 33,705 | Gilbert | AZ | Carmax | |||||
| Aug 28, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 22, 2025 | $49,998 | 33,705 | Tolleson | AZ | Carmax | |||||
| Aug 08, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 07, 2025 | $49,998 | 33,705 | Tolleson | AZ | Carmax | |||||
| Aug 02, 2025 | $50,998 | 33,705 | Tolleson | AZ | Carmax | |||||
| Aug 01, 2025 | D E L I S T E D / S O L D | |||||||||
| Jul 18, 2025 | $50,998 | 33,705 | Gilbert | AZ | Carmax | |||||
| Jul 17, 2025 | $51,998 | 33,705 | Gilbert | AZ | Carmax | |||||
| May 31, 2025 | D E L I S T E D / S O L D | |||||||||
| May 27, 2025 | $51,998 | 33,661 | Palmdale | CA | Carmax | |||||
| May 26, 2025 | D E L I S T E D / S O L D | |||||||||
| May 17, 2025 | $51,998 | 33,661 | Palmdale | CA | Carmax | |||||
| May 15, 2025 | D E L I S T E D / S O L D | |||||||||
| May 02, 2025 | $51,998 | 33,661 | Palmdale | CA | Carmax | |||||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        