New
2025 Land Rover Discovery Sport S
Views: 14
Good chance it is available
| Price: | $55,548 *MSRP | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| Discovery Sport S | |
| Condition: | NEW | 
| Odometer(Miles): | 9 | 
| Trim: | S | 
| Body Style: | SUV | 
| VIN: | SALCJ2FX4SH363022 | 
| Exterior Color: | Eiger Grey Metallic | 
| Interior Color: | Acorn | 
| Drivetrain: | All Wheel Drive | 
| Engine: | 2l 4 Cylinder Engine Turbocharged | 
| Fuel Type | Gasoline | 
| Transmission: | Automatic | 
| Dealer: | Land Rover New Rochelle | 
| Location: | New Rochelle, NY | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2025 | $55,548 | 9 | New Rochelle | NY | AutoNation | |||||
| Oct 30, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 30, 2025 | $55,548 | 9 | New Rochelle | NY | AutoNation | |||||
| Oct 28, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 28, 2025 | $55,548 | 9 | New Rochelle | NY | AutoNation | |||||
| Oct 27, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 23, 2025 | $55,548 | 9 | New Rochelle | NY | AutoNation | |||||
| Oct 22, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 22, 2025 | $55,548 | 9 | New Rochelle | NY | AutoNation | |||||
| Oct 20, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 16, 2025 | $55,548 | 9 | New Rochelle | NY | AutoNation | |||||
| Oct 11, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 13, 2025 | $55,548 | 9 | New Rochelle | NY | AutoNation | |||||
| Sep 12, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 04, 2025 | $55,548 | 9 | New Rochelle | NY | AutoNation | |||||
| Sep 03, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 03, 2025 | $55,548 | 9 | New Rochelle | NY | AutoNation | |||||
| Sep 02, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 02, 2025 | $55,548 | 9 | New Rochelle | NY | AutoNation | |||||
| Aug 26, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 26, 2025 | $55,548 | 9 | New Rochelle | NY | AutoNation | |||||
| Aug 24, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 22, 2025 | $55,548 | 9 | New Rochelle | NY | AutoNation | |||||
| Aug 20, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 20, 2025 | $55,548 | 9 | New Rochelle | NY | AutoNation | |||||
| Aug 18, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 07, 2025 | $55,548 | 9 | New Rochelle | NY | AutoNation | |||||
| Aug 06, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 02, 2025 | $55,548 | 9 | New Rochelle | NY | AutoNation | |||||
| Jul 29, 2025 | D E L I S T E D / S O L D | |||||||||
| Jul 07, 2025 | $55,548 | 9 | New Rochelle | NY | AutoNation | |||||
| Jul 05, 2025 | D E L I S T E D / S O L D | |||||||||
| Jan 17, 2025 | $55,548 | 9 | New Rochelle | NY | AutoNation | |||||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                        