Used
2024 Land Rover Range Rover Sport SE Dynamic
Views: 8
Good chance it is available
Vehicle Details
Price History| Price: | $81,998 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2024 Land Rover Range Rover Sport SE Dynamic 4D Sport Utility | |
| Condition: | USED | 
| Odometer(Miles): | 14,642 | 
| Trim: | SE Dynamic | 
| Body Style: | SUV | 
| VIN: | SAL1L9FUXRA178962 | 
| Exterior Color: | Gray | 
| Interior Color: | Gray | 
| Doors: | 4 | 
| Drivetrain: | All Wheel Drive | 
| Engine: | 3.0l | 
| Fuel Type | Gasoline | 
| MPG City: | 19 | 
| MPG Highway: | 25 | 
| Transmission: | Automatic | 
| Location: | Meridian, ID | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | $81,998 | 14,642 | Meridian | ID | Carmax | |||||
| Oct 21, 2025 | $82,998 | 14,642 | Meridian | ID | Carmax | |||||
| Oct 18, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 13, 2025 | $82,998 | 14,642 | Meridian | ID | Carmax | |||||
| Oct 02, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 30, 2025 | $82,998 | 14,642 | Pleasanton | CA | Carmax | |||||
| Sep 26, 2025 | $83,998 | 14,642 | Pleasanton | CA | Carmax | |||||
| Sep 12, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 09, 2025 | $83,998 | 14,642 | Pleasanton | CA | Carmax | |||||
| Sep 01, 2025 | $84,998 | 14,642 | Pleasanton | CA | Carmax | |||||
| Aug 08, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 08, 2025 | $84,998 | 14,556 | Fresno | CA | Carmax | |||||
| Aug 03, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 03, 2025 | $84,998 | 14,556 | Fresno | CA | Carmax | |||||
| Jul 28, 2025 | D E L I S T E D / S O L D | |||||||||
| Jul 26, 2025 | $84,998 | 14,556 | San Jose | CA | Carmax | |||||
| Jul 25, 2025 | D E L I S T E D / S O L D | |||||||||
| Jul 18, 2025 | $84,998 | 14,556 | San Jose | CA | Carmax | |||||
| Jul 14, 2025 | $85,998 | 14,556 | San Jose | CA | Carmax | |||||
| Jul 12, 2025 | D E L I S T E D / S O L D | |||||||||
| Jul 09, 2025 | $85,998 | 14,556 | San Jose | CA | Carmax | |||||
| Jul 02, 2025 | $86,998 | 14,556 | San Jose | CA | Carmax | |||||
| Jun 25, 2025 | $87,998 | 14,556 | San Jose | CA | Carmax | |||||
| Jun 18, 2025 | $88,998 | 14,556 | San Jose | CA | Carmax | |||||
| Jun 17, 2025 | $87,998 | 14,556 | San Jose | CA | Carmax | |||||
| May 13, 2025 | D E L I S T E D / S O L D | |||||||||
| May 12, 2025 | $87,998 | 14,556 | Bakersfield | CA | Carmax | |||||
| May 08, 2025 | D E L I S T E D / S O L D | |||||||||
| May 07, 2025 | $87,998 | 14,556 | Bakersfield | CA | Carmax | |||||
| May 06, 2025 | $88,998 | 14,556 | Bakersfield | CA | Carmax | |||||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        