Used
2025 Land Rover Range Rover Sport SE Dynamic
Views: 2
This listing is likely no longer available.
However, you can Search Active Land Rover Range Rover Sport listings, browse cars for sale near Ft. Lauderdale, FL! , or start a New Search and add many more filters.
| Price: | $92,990 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| Range Rover Sport Dynamic SE | |
| Condition: | USED | 
| Odometer(Miles): | 9,402 | 
| Trim: | SE Dynamic | 
| Body Style: | SUV | 
| VIN: | SAL1L9E92SA446616 | 
| Exterior Color: | Red | 
| Interior Color: | Black | 
| Drivetrain: | All Wheel Drive | 
| Engine: | 4.4l 8 Cylinder Engine Turbocharged | 
| Fuel Type | Hybrid | 
| Transmission: | Automatic | 
| Dealer: | Mercedes-Benz Of Fort Lauderdale | 
| Location: | Ft. Lauderdale, FL | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 30, 2025 | $92,990 | 9,402 | Ft. Lauderdale | FL | AutoNation | |||||
| Oct 29, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 29, 2025 | $93,877 | 9,402 | Ft. Lauderdale | FL | AutoNation | |||||
| Oct 27, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 26, 2025 | $93,877 | 9,402 | Ft. Lauderdale | FL | AutoNation | |||||
| Oct 24, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 23, 2025 | $93,877 | 9,402 | Ft. Lauderdale | FL | AutoNation | |||||
| Oct 20, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 17, 2025 | $94,998 | 9,402 | Ft. Lauderdale | FL | AutoNation | |||||
| Oct 17, 2025 | $95,988 | 9,402 | Ft. Lauderdale | FL | AutoNation | |||||
| Oct 16, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 16, 2025 | $95,988 | 9,402 | Ft. Lauderdale | FL | AutoNation | |||||
| Oct 11, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 10, 2025 | $96,988 | 9,402 | Ft. Lauderdale | FL | AutoNation | |||||
| Oct 06, 2025 | $97,899 | 9,402 | Ft. Lauderdale | FL | AutoNation | |||||
| Oct 01, 2025 | $98,787 | 9,402 | Ft. Lauderdale | FL | AutoNation | |||||
| Sep 22, 2025 | $99,987 | 9,402 | Ft. Lauderdale | FL | AutoNation | |||||
| Sep 17, 2025 | $101,998 | 9,402 | Ft. Lauderdale | FL | AutoNation | |||||
| Sep 13, 2025 | $102,898 | 9,402 | Ft. Lauderdale | FL | AutoNation | |||||
| Sep 12, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 08, 2025 | $102,898 | 9,402 | Ft. Lauderdale | FL | AutoNation | |||||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                         
                        