2020 Ford Ecosport SES
Likely no longer available.
Vehicle Details:
Price: | $17,199 |
Odometer(Miles): | 61,123 |
Trim: | SES |
Body Style: | SUV |
VIN: | MAJ6S3JL9LC352646 |
Exterior Color: | Diamond White |
Interior Color: | Ebony Black |
Doors: | 4 |
Drivetrain: | 4x4 |
Engine: | I-4 Cyl 2.0l |
Fuel Type | Gasoline |
MPG City: | 23 |
MPG Highway: | 29 |
Transmission: | Auto 6-Speed |
Location: | Tampa , FL |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Jun 13, 2023 | D E L I S T E D | |||||||||
Jun 06, 2023 | 61,123 | $17,199 | $22,550 | $5,351 | Tampa | FL | Hertz | |||
Jun 05, 2023 | 61,123 | $17,299 | $23,052 | $5,753 | Tampa | FL | Hertz | |||
May 31, 2023 | 61,123 | $17,349 | $23,052 | $5,703 | Tampa | FL | Hertz | |||
May 30, 2023 | 61,123 | $17,799 | - | - | Tampa | FL | Hertz | |||
May 25, 2023 | 61,122 | $17,899 | $23,391 | $5,492 | Tampa | FL | Hertz | |||
May 23, 2023 | 61,122 | $18,499 | $23,238 | $4,739 | Tampa | FL | Hertz | |||
May 01, 2023 | D E L I S T E D | |||||||||
Apr 27, 2023 | 61,107 | $18,500 | $22,533 | $4,033 | Tampa | FL | Hertz | |||
Apr 26, 2023 | 61,107 | $18,300 | $22,882 | $4,582 | Tampa | FL | Hertz | |||
Apr 25, 2023 | 61,107 | $18,500 | $22,882 | $4,382 | Tampa | FL | Hertz | |||
Apr 24, 2023 | 61,107 | $18,600 | - | - | Tampa | FL | Hertz | |||
Apr 13, 2023 | D E L I S T E D | |||||||||
Apr 11, 2023 | 60,394 | $18,400 | $22,239 | $3,839 | Jacksonville | FL | Hertz | |||
Mar 31, 2023 | 60,178 | $18,300 | $22,239 | $3,939 | Jacksonville | FL | Hertz | |||
Mar 27, 2023 | 59,597 | $17,800 | $22,755 | $4,955 | Jacksonville | FL | Hertz | |||
Mar 20, 2023 | 59,597 | $17,900 | $22,814 | $4,914 | Jacksonville | FL | Hertz | |||
Mar 17, 2023 | 58,729 | $17,600 | - | - | Jacksonville | FL | Hertz | |||
Mar 14, 2023 | 58,729 | $17,800 | - | - | Jacksonville | FL | Hertz | |||
Mar 09, 2023 | 56,256 | $17,500 | - | - | Jacksonville | FL | Hertz | |||
Mar 08, 2023 | 55,883 | $17,400 | - | - | Jacksonville | FL | Hertz | |||
Mar 03, 2023 | 55,883 | $17,300 | - | - | Jacksonville | FL | Hertz | |||
Mar 02, 2023 | 55,294 | $17,600 | - | - | Jacksonville | FL | Hertz | |||
Mar 01, 2023 | 55,294 | $17,400 | - | - | Jacksonville | FL | Hertz | |||
Feb 28, 2023 | D E L I S T E D | |||||||||
Feb 23, 2023 | 55,026 | $17,500 | - | - | Jacksonville | FL | Hertz | |||
Feb 22, 2023 | 54,235 | $17,400 | - | - | Jacksonville | FL | Hertz | |||
Feb 16, 2023 | 54,235 | $17,200 | - | - | Jacksonville | FL | Hertz | |||
Feb 16, 2023 | 53,906 | $17,200 | - | - | Tampa | FL | Hertz | |||
Feb 14, 2023 | 53,906 | $17,100 | - | - | Tampa | FL | Hertz | |||
Feb 09, 2023 | D E L I S T E D | |||||||||
Feb 07, 2023 | 53,752 | $16,700 | - | - | Tampa | FL | Hertz | |||
Feb 06, 2023 | 53,446 | $16,600 | - | - | Tampa | FL | Hertz | |||
Feb 03, 2023 | 53,446 | $16,800 | - | - | Tampa | FL | Hertz | |||
Feb 02, 2023 | 53,262 | $16,600 | - | - | Tampa | FL | Hertz | |||
Jan 31, 2023 | 53,262 | $16,400 | - | - | Tampa | FL | Hertz | |||
Jan 30, 2023 | D E L I S T E D | |||||||||
Jan 27, 2023 | 52,838 | $16,700 | - | - | Tampa | FL | Hertz | |||
Jan 26, 2023 | 52,838 | $16,900 | - | - | Tampa | FL | Hertz | |||
Jan 25, 2023 | 52,838 | $17,000 | - | - | Tampa | FL | Hertz | |||
Jan 25, 2023 | 52,405 | $17,000 | - | - | Jacksonville | FL | Hertz | |||
Nov 23, 2022 | D E L I S T E D | |||||||||
Nov 22, 2022 | 48,715 | $17,449 | - | - | Morrow | GA | Hertz | |||
Nov 17, 2022 | D E L I S T E D | |||||||||
Nov 16, 2022 | 48,677 | $17,398 | - | - | Memphis | TN | Hertz | |||
Nov 15, 2022 | 48,677 | $17,298 | - | - | Memphis | TN | Hertz | |||
Nov 14, 2022 | D E L I S T E D | |||||||||
Nov 11, 2022 | 48,366 | $17,598 | - | - | Memphis | TN | Hertz | |||
Nov 07, 2022 | 48,139 | $17,598 | - | - | Nashville | TN | Hertz | |||
Nov 04, 2022 | 47,793 | $17,698 | - | - | Nashville | TN | Hertz | |||
Oct 27, 2022 | D E L I S T E D | |||||||||
Oct 26, 2022 | 46,719 | $17,798 | - | - | Nashville | TN | Hertz | |||
Oct 25, 2022 | 46,702 | $17,898 | - | - | Nashville | TN | Hertz | |||
Oct 24, 2022 | D E L I S T E D | |||||||||
Oct 18, 2022 | 45,916 | $18,198 | - | - | Nashville | TN | Hertz | |||
Oct 18, 2022 | 45,916 | $18,598 | - | - | Nashville | TN | Hertz | |||
Oct 18, 2022 | 45,916 | $18,198 | - | - | Nashville | TN | Hertz | |||
Oct 17, 2022 | 45,916 | $18,598 | - | - | Nashville | TN | Hertz | |||
Oct 13, 2022 | 45,916 | $18,498 | - | - | Nashville | TN | Hertz | |||
Oct 12, 2022 | 45,508 | $18,598 | - | - | Nashville | TN | Hertz | |||
Oct 11, 2022 | 45,508 | $18,798 | - | - | Nashville | TN | Hertz | |||
Oct 03, 2022 | D E L I S T E D | |||||||||
Sep 30, 2022 | 44,528 | $19,398 | - | - | Nashville | TN | Hertz | |||
Sep 28, 2022 | 44,279 | $19,598 | - | - | Nashville | TN | Hertz | |||
Aug 16, 2022 | D E L I S T E D | |||||||||
Aug 15, 2022 | 42,377 | $21,898 | - | - | Nashville | TN | Hertz | |||
Aug 10, 2022 | 42,377 | $21,998 | - | - | Nashville | TN | Hertz | |||
Aug 09, 2022 | 42,234 | $21,598 | - | - | Nashville | TN | Hertz | |||
Aug 08, 2022 | 42,234 | $21,798 | - | - | Nashville | TN | Hertz |
Share: