2020 Ford Ecosport SES
Likely no longer available.
Vehicle Details:
Price: | $18,000 |
Odometer(Miles): | 63,602 |
Trim: | SES |
Body Style: | SUV |
VIN: | MAJ6S3JL7LC335666 |
Exterior Color: | Diamond White |
Interior Color: | Ebony Black |
Doors: | 4 |
Drivetrain: | 4x4 |
Engine: | I-4 Cyl 2.0l |
Fuel Type | Gasoline |
MPG City: | 23 |
MPG Highway: | 29 |
Transmission: | Auto 6-Speed |
Location: | Orlando , FL |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Jul 26, 2023 | D E L I S T E D | |||||||||
Jul 13, 2023 | 63,602 | $18,000 | $21,046 | $3,046 | Orlando | FL | Hertz | |||
Jul 12, 2023 | 63,300 | $17,400 | $21,369 | $3,969 | Orlando | FL | Hertz | |||
Jul 10, 2023 | 63,010 | $17,400 | $21,369 | $3,969 | Tampa | FL | Hertz | |||
Jun 14, 2023 | D E L I S T E D | |||||||||
Jun 13, 2023 | 59,849 | $17,500 | $22,772 | $5,272 | Fort Lauderdale | FL | Hertz | |||
Jun 09, 2023 | 59,849 | $17,600 | $22,772 | $5,172 | Fort Lauderdale | FL | Hertz | |||
May 30, 2023 | 59,731 | $17,600 | $23,280 | $5,680 | Estero | FL | Hertz | |||
May 26, 2023 | 59,285 | $17,800 | $23,612 | $5,812 | Estero | FL | Hertz | |||
May 25, 2023 | 59,285 | $18,000 | $23,458 | $5,458 | Estero | FL | Hertz | |||
May 23, 2023 | 59,285 | $17,900 | $23,458 | $5,558 | Estero | FL | Hertz | |||
May 19, 2023 | 59,285 | $17,800 | $23,458 | $5,658 | Estero | FL | Hertz | |||
May 18, 2023 | 59,285 | $17,900 | $23,413 | $5,513 | Estero | FL | Hertz | |||
May 17, 2023 | 59,285 | $18,200 | $23,413 | $5,213 | Estero | FL | Hertz | |||
May 16, 2023 | 59,285 | $18,100 | $23,413 | $5,313 | Estero | FL | Hertz | |||
May 15, 2023 | 59,285 | $17,800 | $23,413 | $5,613 | Estero | FL | Hertz | |||
May 12, 2023 | 59,285 | $17,900 | $23,413 | $5,513 | Estero | FL | Hertz | |||
May 11, 2023 | 59,285 | $17,700 | $23,079 | $5,379 | Estero | FL | Hertz | |||
May 10, 2023 | 59,068 | $18,100 | $23,079 | $4,979 | Estero | FL | Hertz | |||
May 09, 2023 | 59,068 | $18,400 | $23,079 | $4,679 | Estero | FL | Hertz | |||
May 05, 2023 | 59,068 | $18,700 | $23,079 | $4,379 | Estero | FL | Hertz | |||
May 03, 2023 | 58,565 | $18,600 | $22,827 | $4,227 | Estero | FL | Hertz | |||
May 01, 2023 | 58,565 | $18,800 | $22,827 | $4,027 | Estero | FL | Hertz | |||
Apr 27, 2023 | 58,094 | $18,700 | $22,886 | $4,186 | Estero | FL | Hertz | |||
Apr 26, 2023 | 58,094 | $18,500 | - | - | Estero | FL | Hertz | |||
Apr 25, 2023 | 58,094 | $18,700 | $23,245 | $4,545 | Estero | FL | Hertz | |||
Apr 24, 2023 | 58,094 | $18,900 | $23,245 | $4,345 | Estero | FL | Hertz | |||
Apr 21, 2023 | 58,094 | $18,700 | $23,245 | $4,545 | Estero | FL | Hertz | |||
Apr 20, 2023 | 58,094 | $18,500 | $22,497 | $3,997 | Estero | FL | Hertz | |||
Apr 19, 2023 | 58,094 | $18,600 | $22,497 | $3,897 | Estero | FL | Hertz | |||
Apr 18, 2023 | 58,094 | $18,700 | $22,497 | $3,797 | Estero | FL | Hertz | |||
Apr 10, 2023 | D E L I S T E D | |||||||||
Apr 03, 2023 | 57,062 | $18,600 | $22,585 | $3,985 | Orlando | FL | Hertz | |||
Mar 29, 2023 | D E L I S T E D | |||||||||
Mar 27, 2023 | 56,410 | $18,100 | $23,169 | $5,069 | Orlando | FL | Hertz | |||
Mar 21, 2023 | 56,318 | $18,200 | $23,169 | $4,969 | Orlando | FL | Hertz | |||
Mar 02, 2023 | D E L I S T E D | |||||||||
Mar 01, 2023 | 54,207 | $17,500 | - | - | Sanford | FL | Hertz | |||
Feb 28, 2023 | 54,207 | $17,400 | - | - | Sanford | FL | Hertz | |||
Feb 22, 2023 | 54,207 | $17,500 | - | - | Sanford | FL | Hertz | |||
Feb 16, 2023 | 54,207 | $17,600 | - | - | Sanford | FL | Hertz | |||
Feb 14, 2023 | 54,207 | $17,700 | - | - | Sanford | FL | Hertz | |||
Feb 06, 2023 | 54,207 | $17,800 | - | - | Sanford | FL | Hertz | |||
Jan 31, 2023 | 54,207 | $17,900 | - | - | Sanford | FL | Hertz | |||
Jan 27, 2023 | 53,918 | $18,000 | - | - | Sanford | FL | Hertz | |||
Jan 23, 2023 | 53,623 | $18,100 | - | - | Sanford | FL | Hertz | |||
Jan 17, 2023 | D E L I S T E D | |||||||||
Jan 12, 2023 | 52,300 | $18,300 | - | - | Sanford | FL | Hertz | |||
Jan 09, 2023 | 52,300 | $18,400 | - | - | Sanford | FL | Hertz | |||
Jan 03, 2023 | 52,300 | $18,500 | - | - | Sanford | FL | Hertz | |||
Dec 21, 2022 | 51,563 | $16,400 | - | - | Sanford | FL | Hertz | |||
Dec 19, 2022 | 51,563 | $16,500 | - | - | Sanford | FL | Hertz | |||
Dec 16, 2022 | 51,563 | $16,200 | - | - | Sanford | FL | Hertz | |||
Dec 13, 2022 | 51,560 | $16,700 | - | - | Sanford | FL | Hertz | |||
Dec 12, 2022 | 51,398 | $16,200 | - | - | Sanford | FL | Hertz | |||
Dec 09, 2022 | 51,398 | $16,400 | - | - | Sanford | FL | Hertz | |||
Dec 09, 2022 | 51,398 | $16,400 | - | - | Sanford | FL RENT2BUY | Hertz | |||
Dec 05, 2022 | D E L I S T E D | |||||||||
Nov 30, 2022 | 51,083 | $16,300 | - | - | Sanford | FL | Hertz | |||
Nov 29, 2022 | D E L I S T E D | |||||||||
Nov 28, 2022 | 50,409 | $16,500 | - | - | Sanford | FL | Hertz | |||
Nov 23, 2022 | 50,409 | $16,700 | - | - | Sanford | FL | Hertz | |||
Nov 17, 2022 | D E L I S T E D | |||||||||
Nov 16, 2022 | 50,280 | $17,200 | - | - | Sanford | FL | Hertz | |||
Nov 15, 2022 | 49,646 | $17,300 | - | - | Sanford | FL | Hertz | |||
Nov 14, 2022 | 49,646 | $17,400 | - | - | Sanford | FL | Hertz | |||
Nov 09, 2022 | 49,646 | $17,700 | - | - | Sanford | FL | Hertz | |||
Nov 08, 2022 | 49,646 | $17,800 | - | - | Sanford | FL | Hertz | |||
Nov 07, 2022 | 49,646 | $17,900 | - | - | Sanford | FL | Hertz | |||
Nov 04, 2022 | 49,646 | $18,100 | - | - | Sanford | FL | Hertz | |||
Nov 02, 2022 | 49,646 | $18,200 | - | - | Sanford | FL | Hertz | |||
Oct 31, 2022 | 49,646 | $18,300 | - | - | Sanford | FL | Hertz | |||
Oct 28, 2022 | 49,606 | $18,500 | - | - | Sanford | FL | Hertz | |||
Oct 25, 2022 | 49,313 | $18,700 | - | - | Sanford | FL | Hertz | |||
Oct 24, 2022 | 49,313 | $18,800 | - | - | Sanford | FL | Hertz | |||
Oct 21, 2022 | 49,313 | $19,000 | - | - | Sanford | FL | Hertz | |||
Oct 20, 2022 | 49,313 | $19,100 | - | - | Sanford | FL | Hertz | |||
Oct 18, 2022 | 49,313 | $19,200 | - | - | Sanford | FL | Hertz | |||
Oct 17, 2022 | 49,313 | $19,300 | - | - | Sanford | FL | Hertz | |||
Oct 13, 2022 | 49,313 | $19,600 | - | - | Sanford | FL | Hertz | |||
Oct 03, 2022 | D E L I S T E D | |||||||||
Sep 30, 2022 | 47,859 | $24,200 | - | - | Clearwater | FL | Hertz | |||
Sep 27, 2022 | D E L I S T E D | |||||||||
Sep 22, 2022 | 47,338 | $24,998 | - | - | Nashville | TN | Hertz | |||
Sep 21, 2022 | 47,236 | $25,098 | - | - | Nashville | TN | Hertz |
Share: