2020 Ford Ecosport SES
Likely no longer available.
Vehicle Details:
Price: | $15,480 |
Odometer(Miles): | 65,145 |
Trim: | SES |
Body Style: | SUV |
VIN: | MAJ6S3JL5LC333981 |
Exterior Color: | Shadow Black |
Interior Color: | Ebony Black |
Doors: | 4 |
Drivetrain: | 4x4 |
Engine: | I-4 Cyl 2.0l |
Fuel Type | Gasoline |
MPG City: | 23 |
MPG Highway: | 29 |
Transmission: | Auto 6-Speed |
Location: | Bonita Springs , FL |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Sep 16, 2023 | D E L I S T E D | |||||||||
Sep 13, 2023 | 65,145 | $15,480 | $20,574 | $5,094 | Bonita Springs | FL | Hertz | |||
Sep 05, 2023 | 65,145 | $15,490 | $20,638 | $5,148 | Bonita Springs | FL | Hertz | |||
Sep 02, 2023 | 65,007 | $16,229 | $20,565 | $4,336 | Bonita Springs | FL | Hertz | |||
Aug 24, 2023 | 65,007 | $16,759 | $20,565 | $3,806 | Bonita Springs | FL | Hertz | |||
Aug 24, 2023 | 65,007 | $16,757 | - | - | Bonita Springs | FL | Hertz | |||
Jul 16, 2023 | D E L I S T E D | |||||||||
Jul 10, 2023 | 62,894 | $15,700 | $20,965 | $5,265 | Estero | FL | Hertz | |||
Jul 04, 2023 | D E L I S T E D | |||||||||
Jul 02, 2023 | 62,005 | $15,700 | $21,839 | $6,139 | Jacksonville | FL | Hertz | |||
Jun 29, 2023 | 61,518 | $15,700 | $21,839 | $6,139 | Orlando | FL | Hertz | |||
Jun 28, 2023 | 61,518 | $16,000 | $22,230 | $6,230 | Orlando | FL | Hertz | |||
Jun 15, 2023 | D E L I S T E D | |||||||||
Jun 14, 2023 | 60,658 | $15,800 | $22,396 | $6,596 | Orlando | FL | Hertz | |||
Jun 13, 2023 | D E L I S T E D | |||||||||
Jun 12, 2023 | 60,653 | $16,600 | $22,396 | $5,796 | Orlando | FL | Hertz | |||
Jun 09, 2023 | 60,653 | $16,900 | $22,456 | $5,556 | Orlando | FL | Hertz | |||
Jun 02, 2023 | D E L I S T E D | |||||||||
Jun 01, 2023 | 60,218 | $17,500 | $23,231 | $5,731 | Tampa | FL | Hertz | |||
May 30, 2023 | 60,218 | $17,400 | $23,355 | $5,955 | Tampa | FL | Hertz | |||
May 24, 2023 | D E L I S T E D | |||||||||
May 23, 2023 | 59,400 | $17,900 | $23,201 | $5,301 | Tampa | FL | Hertz | |||
May 19, 2023 | 59,400 | $17,800 | $23,201 | $5,401 | Tampa | FL | Hertz | |||
May 17, 2023 | 58,841 | $18,400 | $23,215 | $4,815 | Fort Lauderdale | FL | Hertz | |||
May 16, 2023 | 58,841 | $18,200 | $23,215 | $5,015 | Fort Lauderdale | FL | Hertz | |||
May 15, 2023 | 58,841 | $17,900 | $23,398 | $5,498 | Fort Lauderdale | FL | Hertz | |||
May 12, 2023 | 57,497 | $18,000 | $23,398 | $5,398 | Fort Lauderdale | FL | Hertz | |||
May 11, 2023 | 57,497 | $17,800 | $23,060 | $5,260 | Fort Lauderdale | FL | Hertz | |||
May 10, 2023 | 57,497 | $18,200 | $23,060 | $4,860 | Fort Lauderdale | FL | Hertz | |||
May 09, 2023 | 57,497 | $18,500 | $23,060 | $4,560 | Fort Lauderdale | FL | Hertz | |||
May 05, 2023 | 57,497 | $18,800 | $23,060 | $4,260 | Fort Lauderdale | FL | Hertz | |||
May 03, 2023 | 57,497 | $18,700 | $22,745 | $4,045 | Fort Lauderdale | FL | Hertz | |||
May 01, 2023 | 57,497 | $18,900 | $22,745 | $3,845 | Fort Lauderdale | FL | Hertz | |||
Apr 27, 2023 | 57,303 | $18,800 | $22,745 | $3,945 | Fort Lauderdale | FL | Hertz | |||
Apr 26, 2023 | 57,302 | $18,600 | $23,105 | $4,505 | Fort Lauderdale | FL | Hertz | |||
Apr 25, 2023 | 57,302 | $18,800 | $23,105 | $4,305 | Fort Lauderdale | FL | Hertz | |||
Apr 24, 2023 | 57,302 | $18,900 | $23,105 | $4,205 | Fort Lauderdale | FL | Hertz | |||
Apr 21, 2023 | 57,263 | $18,700 | $23,105 | $4,405 | Fort Lauderdale | FL | Hertz | |||
Apr 20, 2023 | 57,263 | $18,600 | $22,351 | $3,751 | Fort Lauderdale | FL | Hertz | |||
Apr 19, 2023 | 57,263 | $18,700 | $22,351 | $3,651 | Fort Lauderdale | FL | Hertz | |||
Apr 18, 2023 | 57,261 | $18,800 | $22,409 | $3,609 | Fort Lauderdale | FL | Hertz | |||
Apr 14, 2023 | 57,261 | $18,500 | $22,409 | $3,909 | Fort Lauderdale | FL | Hertz | |||
Apr 13, 2023 | 56,503 | $18,800 | $22,383 | $3,583 | Fort Lauderdale | FL | Hertz | |||
Mar 31, 2023 | 56,503 | $18,700 | $22,383 | $3,683 | Fort Lauderdale | FL | Hertz | |||
Mar 28, 2023 | 55,304 | $18,300 | $23,028 | $4,728 | Fort Lauderdale | FL | Hertz | |||
Mar 27, 2023 | 55,179 | $18,300 | $23,028 | $4,728 | Tampa | FL | Hertz | |||
Mar 22, 2023 | 55,179 | $18,400 | $23,087 | $4,687 | Tampa | FL | Hertz | |||
Mar 16, 2023 | 54,909 | $18,300 | - | - | Tampa | FL | Hertz | |||
Mar 14, 2023 | 54,491 | $18,200 | - | - | Tampa | FL | Hertz | |||
Mar 13, 2023 | 54,264 | $18,000 | - | - | Tampa | FL | Hertz | |||
Mar 09, 2023 | 54,264 | $17,800 | - | - | Tampa | FL | Hertz | |||
Mar 07, 2023 | 53,751 | $17,600 | - | - | Tampa | FL | Hertz | |||
Mar 03, 2023 | 53,751 | $17,500 | - | - | Tampa | FL | Hertz | |||
Mar 02, 2023 | 53,751 | $17,900 | - | - | Tampa | FL | Hertz | |||
Feb 27, 2023 | D E L I S T E D | |||||||||
Feb 23, 2023 | 53,598 | $17,700 | - | - | Tampa | FL | Hertz | |||
Feb 22, 2023 | 53,476 | $17,500 | - | - | Tampa | FL | Hertz | |||
Feb 16, 2023 | 53,461 | $17,400 | - | - | Tampa | FL | Hertz | |||
Feb 14, 2023 | 53,329 | $17,300 | - | - | Tampa | FL | Hertz | |||
Feb 10, 2023 | 53,327 | $17,000 | - | - | Tampa | FL | Hertz | |||
Feb 07, 2023 | 53,327 | $16,900 | - | - | Tampa | FL | Hertz | |||
Feb 06, 2023 | 51,645 | $16,800 | - | - | Tampa | FL | Hertz | |||
Feb 03, 2023 | 51,645 | $17,000 | - | - | Tampa | FL | Hertz | |||
Feb 02, 2023 | 51,645 | $16,800 | - | - | Tampa | FL | Hertz | |||
Jan 31, 2023 | 51,645 | $16,600 | - | - | Tampa | FL | Hertz | |||
Jan 27, 2023 | 51,645 | $16,900 | - | - | Tampa | FL | Hertz | |||
Jan 26, 2023 | 51,645 | $17,000 | - | - | Tampa | FL | Hertz | |||
Jan 25, 2023 | 51,645 | $17,100 | - | - | Tampa | FL | Hertz | |||
Jan 20, 2023 | 51,554 | $17,100 | - | - | Clearwater | FL | Hertz | |||
Jan 20, 2023 | 51,150 | $17,100 | - | - | Tampa | FL | Hertz | |||
Jan 18, 2023 | 51,150 | $17,000 | - | - | Tampa | FL | Hertz | |||
Jan 03, 2023 | D E L I S T E D | |||||||||
Dec 21, 2022 | 50,819 | $16,600 | - | - | Tampa | FL | Hertz | |||
Dec 19, 2022 | 49,803 | $16,700 | - | - | Tampa | FL | Hertz | |||
Dec 16, 2022 | 49,803 | $16,500 | - | - | Tampa | FL | Hertz | |||
Dec 13, 2022 | 49,803 | $16,900 | - | - | Tampa | FL | Hertz | |||
Dec 12, 2022 | 49,803 | $16,400 | - | - | Tampa | FL | Hertz | |||
Dec 09, 2022 | 49,803 | $16,700 | - | - | Tampa | FL | Hertz | |||
Dec 09, 2022 | 49,570 | $16,700 | - | - | Tampa | FL RENT2BUY | Hertz | |||
Dec 09, 2022 | 49,570 | $16,800 | - | - | Tampa | FL RENT2BUY | Hertz | |||
Dec 05, 2022 | 48,624 | $16,800 | - | - | Tampa | FL | Hertz | |||
Nov 30, 2022 | 48,624 | $16,600 | - | - | Tampa | FL | Hertz | |||
Nov 28, 2022 | 48,380 | $16,800 | - | - | Tampa | FL | Hertz | |||
Nov 18, 2022 | 48,380 | $16,900 | - | - | Tampa | FL | Hertz | |||
Nov 17, 2022 | 47,681 | $17,000 | - | - | Tampa | FL | Hertz | |||
Nov 16, 2022 | 47,681 | $16,800 | - | - | Tampa | FL | Hertz | |||
Nov 15, 2022 | 47,681 | $16,700 | - | - | Tampa | FL | Hertz | |||
Nov 14, 2022 | 47,290 | $16,900 | - | - | Tampa | FL | Hertz | |||
Nov 08, 2022 | 47,290 | $17,000 | - | - | Tampa | FL | Hertz | |||
Nov 07, 2022 | 47,256 | $16,900 | - | - | Tampa | FL | Hertz | |||
Nov 04, 2022 | 47,256 | $17,000 | - | - | Tampa | FL | Hertz |
Share: