2020 Ford Ecosport
Likely no longer available.
Vehicle Details:
Price: | $18,692 |
Odometer(Miles): | 47,965 |
Trim: | SES |
Body Style: | SUV |
VIN: | MAJ6S3JL4LC361884 |
Exterior Color: | Shadow Black |
Interior Color: | Ebony Black |
Doors: | 4 |
Drivetrain: | 4x4 |
Engine: | I-4 Cyl 2.0l |
Fuel Type | Gasoline |
MPG City: | 23 |
MPG Highway: | 29 |
Transmission: | Auto 6-Speed |
Location: | Ventura, CA |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 08, 2023 | D E L I S T E D | |||||||||
Mar 31, 2023 | 47,965 | $18,692 | $23,692 | $5,000 | Ventura | CA | Hertz | |||
Mar 31, 2023 | 47,965 | $17,973 | $23,860 | $5,887 | Ventura | CA | Hertz | |||
Mar 18, 2023 | 47,965 | $18,000 | $23,860 | $5,860 | Ventura | CA | Hertz | |||
Mar 17, 2023 | 47,965 | $17,457 | $23,722 | $6,265 | Ventura | CA | Hertz | |||
Mar 09, 2023 | 47,965 | $17,763 | $23,081 | $5,318 | Ventura | CA | Hertz | |||
Mar 04, 2023 | 47,965 | $17,237 | $23,053 | $5,816 | Ventura | CA | Hertz | |||
Feb 21, 2023 | 47,965 | $17,213 | $23,053 | $5,840 | Ventura | CA | Hertz | |||
Dec 16, 2022 | D E L I S T E D | |||||||||
Dec 15, 2022 | 47,933 | $15,972 | $21,672 | $5,700 | Ventura | CA | Hertz | |||
Dec 09, 2022 | 47,933 | $17,372 | $21,672 | $4,300 | Ventura | CA | Hertz | |||
Nov 30, 2022 | 47,933 | $17,373 | $21,681 | $4,308 | Ventura | CA | Hertz | |||
Nov 19, 2022 | 47,960 | $17,100 | $22,464 | $5,364 | Ventura | CA | Hertz | |||
Nov 17, 2022 | 47,960 | $18,000 | $21,913 | $3,913 | Ventura | CA | Hertz | |||
Nov 09, 2022 | 47,960 | $18,295 | $21,913 | $3,618 | Ventura | CA | Hertz | |||
Nov 04, 2022 | 47,960 | $18,400 | $22,332 | $3,932 | Ventura | CA | Hertz | |||
Nov 01, 2022 | 47,960 | $18,500 | $22,017 | $3,517 | Ventura | CA | Hertz | |||
Oct 23, 2022 | 47,960 | $18,499 | $22,017 | $3,518 | Ventura | CA | Hertz | |||
Oct 19, 2022 | 47,960 | $18,500 | $22,005 | $3,505 | Ventura | CA | Hertz | |||
Oct 11, 2022 | 47,960 | $18,600 | $22,506 | $3,906 | Ventura | CA | Hertz | |||
Oct 09, 2022 | 47,960 | $18,673 | $22,670 | $3,997 | Ventura | CA | Hertz | |||
Oct 04, 2022 | 47,960 | $18,695 | $22,644 | $3,949 | Ventura | CA | Hertz | |||
Sep 30, 2022 | 47,899 | $18,595 | $22,809 | $4,214 | Ventura | CA | Hertz | |||
Aug 04, 2022 | D E L I S T E D | |||||||||
Aug 03, 2022 | 45,402 | $20,800 | - | - | San Diego | CA | Hertz |
Share: