2019 Ford EcoSport SE
Views: 1
Good chance it is available
Price: | $14,780 *No-Haggle |
2019 Ford EcoSport SE | |
Condition |
USED |
Odometer(Miles): | 51,970 |
Trim: | SE |
Body Style: | SUV |
VIN: | MAJ6S3GL5KC292158 |
Exterior Color: | White |
Interior Color: | Black |
Doors: | 4 |
Drivetrain: | Awd |
Engine: | 4 Cyl |
Fuel Type | Gasoline |
MPG City: | 23 |
MPG Highway: | 29 |
MPG Combined: | 25 |
Transmission: | Automatic |
Dealer: | Land Rover Troy |
Location: | Troy, MI |
Features
Price History

Date | Price | Mileage | City | State | Vendor | ||
---|---|---|---|---|---|---|---|
May 02, 2025 | $14,780 | 51,970 | Troy | MI | Driveway |