2011 Hyundai Accent
Likely no longer available.
Vehicle Details:
Price: | $9,998 |
Odometer(Miles): | 106,626 |
Trim: | GLS |
Body Style: | SEDAN |
VIN: | KMHCN4AC8BU538869 |
Exterior Color: | Red |
Interior Color: | Gray |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6l |
Fuel Type | Gasoline |
MPG City: | 28 |
MPG Highway: | 34 |
Transmission: | Manual 5 Speed |
Location: | Everett, WA |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
May 30, 2023 | D E L I S T E D | |||||||||
May 29, 2023 | 106,626 | $9,998 | - | - | Everett | WA | Carmax | |||
May 26, 2023 | D E L I S T E D | |||||||||
May 22, 2023 | 106,626 | $9,998 | - | - | Everett | WA | Carmax | |||
May 20, 2023 | D E L I S T E D | |||||||||
May 15, 2023 | 106,626 | $9,998 | - | - | Everett | WA | Carmax | |||
May 12, 2023 | D E L I S T E D | |||||||||
May 10, 2023 | 106,626 | $9,998 | - | - | Everett | WA | Carmax | |||
May 02, 2023 | 106,626 | $10,599 | - | - | Everett | WA | Carmax | |||
Apr 29, 2023 | D E L I S T E D | |||||||||
Apr 26, 2023 | 106,626 | $10,599 | - | - | Everett | WA | Carmax | |||
Apr 25, 2023 | D E L I S T E D | |||||||||
Apr 24, 2023 | 106,626 | $10,599 | - | - | Everett | WA | Carmax | |||
Apr 23, 2023 | D E L I S T E D | |||||||||
Apr 22, 2023 | 106,626 | $10,599 | - | - | Everett | WA | Carmax | |||
Apr 21, 2023 | D E L I S T E D | |||||||||
Apr 16, 2023 | 106,626 | $10,599 | - | - | Everett | WA | Carmax | |||
Apr 14, 2023 | D E L I S T E D | |||||||||
Apr 12, 2023 | 106,626 | $10,599 | - | - | Everett | WA | Carmax | |||
Apr 08, 2023 | D E L I S T E D | |||||||||
Apr 02, 2023 | 106,626 | $10,599 | - | - | Everett | WA | Carmax | |||
Mar 31, 2023 | D E L I S T E D | |||||||||
Mar 28, 2023 | 106,626 | $10,599 | - | - | Everett | WA | Carmax | |||
Mar 26, 2023 | D E L I S T E D | |||||||||
Mar 25, 2023 | 106,626 | $10,599 | - | - | Everett | WA | Carmax | |||
Mar 24, 2023 | D E L I S T E D | |||||||||
Mar 21, 2023 | 106,626 | $10,599 | - | - | Everett | WA | Carmax | |||
Mar 18, 2023 | D E L I S T E D | |||||||||
Mar 13, 2023 | 106,626 | $10,599 | - | - | Everett | WA | Carmax | |||
Mar 11, 2023 | D E L I S T E D | |||||||||
Mar 03, 2023 | 106,626 | $10,599 | - | - | Everett | WA | Carmax | |||
Mar 02, 2023 | D E L I S T E D | |||||||||
Feb 24, 2023 | 106,626 | $10,599 | - | - | Everett | WA | Carmax | |||
Feb 23, 2023 | D E L I S T E D | |||||||||
Feb 21, 2023 | 106,626 | $10,599 | - | - | Everett | WA | Carmax | |||
Feb 19, 2023 | D E L I S T E D | |||||||||
Feb 17, 2023 | 106,626 | $10,599 | - | - | Everett | WA | Carmax | |||
Feb 16, 2023 | D E L I S T E D | |||||||||
Feb 09, 2023 | 106,626 | $10,599 | - | - | Everett | WA | Carmax | |||
Feb 03, 2023 | 106,626 | $10,998 | - | - | Everett | WA | Carmax | |||
Feb 02, 2023 | D E L I S T E D | |||||||||
Jan 19, 2023 | 106,626 | $10,998 | - | - | Clackamas | OR | Carmax | |||
Jan 17, 2023 | D E L I S T E D | |||||||||
Jan 11, 2023 | 106,626 | $10,998 | - | - | Clackamas | OR | Carmax |
Share: