New
2025 Hyundai Tucson SEL Convenience
Views: 21
Good chance it is available
Vehicle Details
Price History| Price: | $35,315 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2025 Hyundai Tucson SEL Convenience HEV | |
| Condition: | NEW | 
| Odometer(Miles): | 49 | 
| Trim: | SEL Convenience | 
| Body Style: | SUV | 
| VIN: | KM8JCDD13SU310477 | 
| Exterior Color: | Black | 
| Interior Color: | Black | 
| Drivetrain: | Awd | 
| Engine: | I-4 Cyl | 
| Fuel Type | Hybrid | 
| MPG City: | 37 | 
| MPG Highway: | 36 | 
| MPG Combined: | 37 | 
| Transmission: | Automatic | 
| Dealer: | Lithia Fresno Hyundai | 
| Location: | Fresno, CA | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2025 | $35,315 | 49 | Fresno | CA | Driveway | |||||
| Oct 28, 2025 | $34,215 | 49 | Fresno | CA | Driveway | |||||
| Oct 26, 2025 | $34,315 | 49 | Fresno | CA | Driveway | |||||
| Oct 25, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 22, 2025 | $31,315 | 49 | Fresno | CA | Lithia | |||||
| Oct 21, 2025 | $31,215 | 49 | Fresno | CA | Lithia | |||||
| Oct 20, 2025 | $31,315 | 49 | Fresno | CA | Lithia | |||||
| Oct 20, 2025 | $31,215 | 49 | Fresno | CA | Lithia | |||||
| Oct 20, 2025 | $34,215 | 49 | Fresno | CA | Lithia | |||||
| Oct 19, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 17, 2025 | $31,215 | 49 | Fresno | CA | Lithia | |||||
| Oct 15, 2025 | $31,315 | 49 | Fresno | CA | Lithia | |||||
| Oct 14, 2025 | $31,215 | 49 | Fresno | CA | Lithia | |||||
| Oct 13, 2025 | $31,315 | 49 | Fresno | CA | Lithia | |||||
| Oct 11, 2025 | $31,215 | 49 | Fresno | CA | Lithia | |||||
| Oct 10, 2025 | $32,215 | 49 | Fresno | CA | Lithia | |||||
| Oct 08, 2025 | $32,315 | 49 | Fresno | CA | Lithia | |||||
| Oct 07, 2025 | $32,215 | 49 | Fresno | CA | Lithia | |||||
| Oct 05, 2025 | $32,315 | 49 | Fresno | CA | Lithia | |||||
| Oct 03, 2025 | $32,215 | 49 | Fresno | CA | Lithia | |||||
| Oct 01, 2025 | $32,315 | 49 | Fresno | CA | Lithia | |||||
| Oct 01, 2025 | $32,215 | 49 | Fresno | CA | Lithia | |||||
| Oct 01, 2025 | $34,215 | 49 | Fresno | CA | Lithia | |||||
| Sep 30, 2025 | $32,215 | 49 | Fresno | CA | Lithia | |||||
| Sep 29, 2025 | $32,315 | 49 | Fresno | CA | Lithia | |||||
| Sep 26, 2025 | $32,215 | 49 | Fresno | CA | Lithia | |||||
| Sep 24, 2025 | $32,315 | 49 | Fresno | CA | Lithia | |||||
| Sep 23, 2025 | $32,215 | 49 | Fresno | CA | Lithia | |||||
| Sep 21, 2025 | $32,315 | 49 | Fresno | CA | Lithia | |||||
| Sep 19, 2025 | $32,215 | 49 | Fresno | CA | Lithia | |||||
| Sep 17, 2025 | $32,315 | 49 | Fresno | CA | Lithia | |||||
| Sep 16, 2025 | $32,215 | 49 | Fresno | CA | Lithia | |||||
| Sep 14, 2025 | $32,315 | 49 | Fresno | CA | Lithia | |||||
| Sep 12, 2025 | $32,215 | 49 | Fresno | CA | Lithia | |||||
| Sep 10, 2025 | $32,315 | 49 | Fresno | CA | Lithia | |||||
| Sep 09, 2025 | $32,215 | 49 | Fresno | CA | Lithia | |||||
| Sep 08, 2025 | $32,315 | 49 | Fresno | CA | Lithia | |||||
| Sep 08, 2025 | $34,315 | 49 | Fresno | CA | Lithia | |||||
| Sep 08, 2025 | $32,315 | 49 | Fresno | CA | Lithia | |||||
| Sep 05, 2025 | $32,215 | 49 | Fresno | CA | Lithia | |||||
| Sep 03, 2025 | $32,315 | 49 | Fresno | CA | Lithia | |||||
| Sep 03, 2025 | $32,215 | 25 | Fresno | CA | Lithia | |||||
| Sep 03, 2025 | $34,215 | 25 | Fresno | CA | Lithia | |||||
| Aug 29, 2025 | $32,965 | 25 | Fresno | CA | Lithia | |||||
| Aug 29, 2025 | $34,065 | 25 | Fresno | CA | Lithia | |||||
| Aug 29, 2025 | $35,315 | 25 | Fresno | CA | Lithia | |||||
| Aug 27, 2025 | $34,065 | 25 | Fresno | CA | Lithia | |||||
| Aug 26, 2025 | $33,965 | 25 | Fresno | CA | Lithia | |||||
| Aug 24, 2025 | $34,065 | 25 | Fresno | CA | Lithia | |||||
| Aug 22, 2025 | $33,965 | 25 | Fresno | CA | Lithia | |||||
| Aug 20, 2025 | $34,065 | 25 | Fresno | CA | Lithia | |||||
| Aug 19, 2025 | $33,965 | 25 | Fresno | CA | Lithia | |||||
| Aug 18, 2025 | $34,065 | 25 | Fresno | CA | Lithia | |||||
| Aug 15, 2025 | $33,965 | 25 | Fresno | CA | Lithia | |||||
| Aug 13, 2025 | $34,065 | 25 | Fresno | CA | Lithia | |||||
| Aug 12, 2025 | $33,965 | 25 | Fresno | CA | Lithia | |||||
| Aug 10, 2025 | $34,065 | 25 | Fresno | CA | Lithia | |||||
| Aug 09, 2025 | $33,965 | 25 | Fresno | CA | Lithia | |||||
| Aug 08, 2025 | $35,215 | 25 | Fresno | CA | Driveway | |||||
| Aug 08, 2025 | $35,315 | 25 | Fresno | CA | Driveway | |||||
| Aug 08, 2025 | $35,215 | 25 | Fresno | CA | Driveway | |||||
| Aug 06, 2025 | $35,315 | 25 | Fresno | CA | Driveway | |||||
| Aug 05, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 05, 2025 | $33,965 | 25 | Fresno | CA | Lithia | |||||
| Aug 05, 2025 | $37,315 | 25 | Fresno | CA | Driveway | |||||
| Aug 04, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 03, 2025 | $36,065 | 25 | Fresno | CA | Lithia | |||||
| Aug 01, 2025 | $35,965 | 25 | Fresno | CA | Lithia | |||||
| Aug 01, 2025 | $36,065 | 25 | Fresno | CA | Lithia | |||||
| Jul 31, 2025 | $37,315 | 25 | Fresno | CA | Lithia | |||||
| Jul 30, 2025 | $36,065 | 25 | Fresno | CA | Lithia | |||||
| Jul 29, 2025 | $35,965 | 25 | Fresno | CA | Lithia | |||||
| Jul 27, 2025 | $36,065 | 25 | Fresno | CA | Lithia | |||||
| Jul 25, 2025 | $35,965 | 25 | Fresno | CA | Lithia | |||||
| Jul 23, 2025 | $36,065 | 25 | Fresno | CA | Lithia | |||||
| Jul 22, 2025 | $35,965 | 25 | Fresno | CA | Lithia | |||||
| Jul 20, 2025 | $36,065 | 25 | Fresno | CA | Lithia | |||||
| Jul 18, 2025 | $35,965 | 25 | Fresno | CA | Lithia | |||||
| Jul 18, 2025 | $37,215 | 25 | Fresno | CA | Driveway | |||||
| Jul 18, 2025 | $35,965 | 25 | Fresno | CA | Lithia | |||||
| Jul 16, 2025 | $36,065 | 25 | Fresno | CA | Lithia | |||||
| Jul 15, 2025 | $35,965 | 25 | Fresno | CA | Lithia | |||||
| Jul 13, 2025 | $36,065 | 25 | Fresno | CA | Lithia | |||||
| Jul 11, 2025 | $35,965 | 25 | Fresno | CA | Lithia | |||||
| Jul 09, 2025 | $36,065 | 25 | Fresno | CA | Lithia | |||||
| Jul 08, 2025 | $35,965 | 25 | Fresno | CA | Lithia | |||||
| Jul 08, 2025 | $37,215 | 25 | Fresno | CA | Lithia | |||||
| Jul 08, 2025 | $37,315 | 25 | Fresno | CA | Lithia | |||||
| Jul 07, 2025 | $36,065 | 25 | Fresno | CA | Lithia | |||||
| Jul 04, 2025 | $35,965 | 25 | Fresno | CA | Lithia | |||||
| Jul 03, 2025 | $37,064 | 25 | Fresno | CA | Lithia | |||||
| Jul 03, 2025 | $38,314 | 25 | Fresno | CA | Driveway | |||||
| Jul 03, 2025 | $37,315 | 25 | Fresno | CA | Driveway | |||||
| May 30, 2025 | D E L I S T E D / S O L D | |||||||||
| May 26, 2025 | $36,065 | 49 | Fresno | CA | Lithia | |||||
| May 23, 2025 | $35,965 | 15 | Fresno | CA | Lithia | |||||
| May 21, 2025 | $36,065 | 15 | Fresno | CA | Lithia | |||||
| May 20, 2025 | $35,965 | 15 | Fresno | CA | Lithia | |||||
| May 18, 2025 | $36,065 | 15 | Fresno | CA | Lithia | |||||
| May 16, 2025 | $35,965 | 15 | Fresno | CA | Lithia | |||||
| May 14, 2025 | $36,065 | 15 | Fresno | CA | Lithia | |||||
| May 14, 2025 | $35,965 | 15 | Fresno | CA | Lithia | |||||
| May 14, 2025 | $37,215 | 15 | Fresno | CA | Lithia | |||||
| May 13, 2025 | $35,965 | 15 | Fresno | CA | Lithia | |||||
| May 12, 2025 | $36,065 | 15 | Fresno | CA | Lithia | |||||
| May 09, 2025 | $35,965 | 15 | Fresno | CA | Lithia | |||||
| May 09, 2025 | $36,065 | 15 | Fresno | CA | Lithia | |||||
| May 09, 2025 | $37,315 | 15 | Fresno | CA | Lithia | |||||
| May 05, 2025 | $36,065 | 15 | Fresno | CA | Lithia | |||||
| May 05, 2025 | $35,965 | 15 | Fresno | CA | Lithia | |||||
| May 05, 2025 | $37,215 | 15 | Fresno | CA | Lithia | |||||
| May 01, 2025 | $35,965 | 15 | Fresno | CA | Lithia | |||||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        