Used
2024 Chevrolet Trax LT
Views: 23
Not seen in latest scans
Vehicle Details
Price History| Price: | $19,157 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2024 Chevrolet Trax LT | |
| Condition: | USED | 
| Odometer(Miles): | 29,026 | 
| Trim: | LT | 
| Body Style: | SUV | 
| VIN: | KL77LHE2XRC234752 | 
| Exterior Color: | Gray | 
| Interior Color: | Jet Black | 
| Drivetrain: | Fwd | 
| Engine: | I-3 Cyl 1.2l | 
| Fuel Type | Gasoline | 
| MPG City: | 28 | 
| MPG Highway: | 32 | 
| MPG Combined: | 30 | 
| Transmission: | 6 Speed At | 
| Dealer: | Priority Infiniti | 
| Location: | Chesapeake, VA | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2025 | $19,157 | 29,026 | Chesapeake | VA | Driveway | |||||
| Oct 22, 2025 | $20,442 | 29,026 | Chesapeake | VA | Driveway | |||||
| Oct 21, 2025 | $20,725 | 29,026 | Chesapeake | VA | Driveway | |||||
| Oct 21, 2025 | $20,412 | 29,026 | Chesapeake | VA | Driveway | |||||
| Oct 21, 2025 | $20,725 | 29,026 | Chesapeake | VA | Driveway | |||||
| Oct 21, 2025 | $20,412 | 29,026 | Chesapeake | VA | Driveway | |||||
| Oct 21, 2025 | $20,725 | 29,026 | Chesapeake | VA | Lithia | |||||
| Oct 13, 2025 | $20,412 | 29,026 | Chesapeake | VA | Lithia | |||||
| Oct 06, 2025 | $21,157 | 29,026 | Chesapeake | VA | Lithia | |||||
| Sep 29, 2025 | $21,839 | 29,026 | Chesapeake | VA | Driveway | |||||
| Sep 29, 2025 | $21,772 | 29,026 | Chesapeake | VA | Driveway | |||||
| Sep 29, 2025 | $21,839 | 29,026 | Chesapeake | VA | Lithia | |||||
| Sep 25, 2025 | $21,772 | 29,026 | Chesapeake | VA | Lithia | |||||
| Sep 23, 2025 | $21,884 | 29,026 | Chesapeake | VA | Driveway | |||||
| Sep 23, 2025 | $21,812 | 29,026 | Chesapeake | VA | Driveway | |||||
| Sep 23, 2025 | $21,884 | 29,026 | Chesapeake | VA | Lithia | |||||
| Sep 20, 2025 | $21,812 | 29,026 | Chesapeake | VA | Lithia | |||||
| Sep 12, 2025 | $20,823 | 29,026 | Chesapeake | VA | Lithia | |||||
| Sep 04, 2025 | $21,087 | 29,026 | Chesapeake | VA | Lithia | |||||
| Sep 04, 2025 | $21,145 | 29,024 | Chesapeake | VA | Driveway | |||||
| Sep 04, 2025 | $21,087 | 29,024 | Chesapeake | VA | Driveway | |||||
| Aug 28, 2025 | $21,145 | 29,024 | Chesapeake | VA | Lithia | |||||
| Aug 08, 2025 | $21,623 | 29,021 | Chesapeake | VA | Lithia | |||||
| Aug 07, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 07, 2025 | $21,623 | 29,016 | Chesapeake | VA | Lithia | |||||
| Jul 18, 2025 | D E L I S T E D / S O L D | |||||||||
| Jul 17, 2025 | $21,536 | 29,001 | Lynn | MA | Herts | |||||
| Jul 17, 2025 | $22,901 | 29,001 | Lynn | MA | Herts | |||||
| Jul 11, 2025 | D E L I S T E D / S O L D | |||||||||
| Jul 10, 2025 | $21,273 | 28,090 | Lynn | MA | Herts | |||||
| Jul 09, 2025 | $21,276 | 28,090 | Lynn | MA | Herts | |||||
| Jul 08, 2025 | $21,336 | 28,090 | Lynn | MA | Herts | |||||
| Jul 07, 2025 | $21,479 | 28,090 | Lynn | MA | Herts | |||||
| Jul 04, 2025 | $21,494 | 27,797 | Lynn | MA | Herts | |||||
| Jul 03, 2025 | $21,496 | 27,797 | Lynn | MA | Herts | |||||
| Jul 01, 2025 | $21,096 | 27,737 | Lynn | MA | Herts | |||||
| Jun 30, 2025 | $21,660 | 27,737 | Providence | RI | Herts | |||||
| Jun 27, 2025 | $21,662 | 27,737 | Providence | RI | Herts | |||||
| Jun 26, 2025 | $21,401 | 27,737 | Providence | RI | Herts | |||||
| Jun 24, 2025 | D E L I S T E D / S O L D | |||||||||
| Jun 24, 2025 | $21,583 | 27,509 | Providence | RI | Herts | |||||
| Jun 23, 2025 | $21,560 | 27,509 | Providence | RI | Herts | |||||
| Jun 20, 2025 | $21,243 | 27,138 | Providence | RI | Herts | |||||
| Jun 19, 2025 | $21,585 | 27,138 | Providence | RI | Herts | |||||
| Jun 18, 2025 | $21,586 | 27,138 | Providence | RI | Herts | |||||
| Jun 17, 2025 | $21,589 | 27,138 | Providence | RI | Herts | |||||
| Jun 16, 2025 | $21,909 | 27,138 | Providence | RI | Herts | |||||
| Jun 13, 2025 | $21,851 | 25,847 | Providence | RI | Herts | |||||
| Jun 12, 2025 | $21,971 | 25,847 | Providence | RI | Herts | |||||
| Jun 11, 2025 | $21,982 | 25,847 | Providence | RI | Herts | |||||
| Jun 10, 2025 | $22,068 | 25,847 | Providence | RI | Herts | |||||
| Jun 09, 2025 | $22,178 | 25,847 | Providence | RI | Herts | |||||
| Jun 05, 2025 | $22,144 | 25,847 | Providence | RI | Herts | |||||
| Jun 04, 2025 | $22,198 | 25,847 | Providence | RI | Herts | |||||
| Jun 03, 2025 | $22,423 | 25,783 | Providence | RI | Herts | |||||
| Jun 02, 2025 | $22,424 | 25,783 | Albany | NY | Herts | |||||
| May 30, 2025 | $23,087 | 24,896 | Albany | NY | Herts | |||||
| May 28, 2025 | $23,124 | 24,896 | Albany | NY | Herts | |||||
| May 27, 2025 | $23,129 | 24,896 | Albany | NY | Herts | |||||
| May 16, 2025 | $22,817 | 24,896 | Albany | NY | Herts | |||||
| May 15, 2025 | $22,824 | 24,896 | Albany | NY | Herts | |||||
| May 14, 2025 | $22,721 | 24,896 | Albany | NY | Herts | |||||
| May 13, 2025 | $22,781 | 24,896 | Albany | NY | Herts | |||||
| May 12, 2025 | $23,243 | 24,896 | Albany | NY | Herts | |||||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        