Used
2025 Toyota RAV4 XSE
Views: 14
Good chance it is available
Vehicle Details
Price History| Price: | $52,995 *Dealer Price | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| RAV4 Hybrid XSE | |
| Condition: | USED | 
| Odometer(Miles): | 53 | 
| Trim: | XSE | 
| Body Style: | SUV | 
| VIN: | JTMEB3FV0SD248345 | 
| Exterior Color: | Gray | 
| Interior Color: | Black | 
| Drivetrain: | not available | 
| Fuel Type | Hybrid | 
| Dealer: | Triangle Toyota De San Juan | 
| Location: | San Juan, PR | 
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | ||
|---|---|---|---|---|---|---|---|
| Oct 23, 2025 | $52,995 | 53 | San Juan | PR | Penske | ||
| Oct 16, 2025 | $55,995 | 53 | San Juan | PR | Penske | ||
| Oct 07, 2025 | $56,990 | 53 | San Juan | PR | Penske | ||
| Sep 29, 2025 | $56,994 | 53 | San Juan | PR | Penske | ||
| Sep 20, 2025 | $56,995 | 53 | San Juan | PR | Penske | ||
| Sep 12, 2025 | $57,495 | 53 | San Juan | PR | Penske | ||
| Sep 06, 2025 | $57,990 | 53 | San Juan | PR | Penske | ||
| Aug 29, 2025 | $57,994 | 53 | San Juan | PR | Penske | ||
| Aug 21, 2025 | $57,995 | 53 | San Juan | PR | Penske | ||
| Aug 08, 2025 | $58,995 | 53 | San Juan | PR | Penske | ||
| Jul 30, 2025 | $54,495 | 53 | San Juan | PR | Penske | ||
| Jul 24, 2025 | $54,999 | 53 | San Juan | PR | Penske | ||
| Jul 15, 2025 | $54,995 | 53 | San Juan | PR | Penske | ||
| Jul 10, 2025 | $55,995 | 53 | San Juan | PR | Penske | ||
| Jul 04, 2025 | $56,995 | 53 | San Juan | PR | Penske | ||
| Jun 26, 2025 | $57,495 | 53 | San Juan | PR | Penske | ||
| Jun 20, 2025 | $57,995 | 53 | San Juan | PR | Penske | ||
| Jun 16, 2025 | $59,990 | 53 | San Juan | PR | Penske | ||
| May 30, 2025 | $59,994 | 53 | San Juan | PR | Penske | ||
| May 21, 2025 | $59,995 | 53 | San Juan | PR | Penske | ||
| May 21, 2025 | $62,995 | 53 | San Juan | PR | Penske | ||
| May 15, 2025 | $64,995 | 53 | San Juan | PR | Penske | ||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        