New
2025 Hyundai Santa Fe Calligraphy
Views: 14
Good chance it is available
Vehicle Details
Price History| Price: | $46,880 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2025 Hyundai Santa Fe Calligraphy HEV | |
| Condition: | NEW | 
| Odometer(Miles): | 15 | 
| Trim: | Calligraphy | 
| Body Style: | SUV | 
| VIN: | 5NMP54G1XSH055709 | 
| Exterior Color: | Brown | 
| Interior Color: | Gray | 
| Drivetrain: | Fwd | 
| Engine: | I-4 Cyl | 
| Fuel Type | Hybrid | 
| MPG City: | 36 | 
| MPG Highway: | 35 | 
| MPG Combined: | 36 | 
| Transmission: | Automatic | 
| Dealer: | Lithia Fresno Hyundai | 
| Location: | Fresno, CA | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2025 | $46,880 | 15 | Fresno | CA | Driveway | |||||
| Oct 25, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 24, 2025 | $42,630 | 15 | Fresno | CA | Lithia | |||||
| Oct 24, 2025 | $46,880 | 15 | Fresno | CA | Lithia | |||||
| Oct 20, 2025 | $42,630 | 15 | Fresno | CA | Lithia | |||||
| Oct 20, 2025 | $46,880 | 15 | Fresno | CA | Lithia | |||||
| Oct 19, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 09, 2025 | $42,630 | 15 | Fresno | CA | Lithia | |||||
| Oct 08, 2025 | $42,880 | 15 | Fresno | CA | Lithia | |||||
| Oct 07, 2025 | $42,780 | 15 | Fresno | CA | Lithia | |||||
| Oct 05, 2025 | $42,880 | 15 | Fresno | CA | Lithia | |||||
| Oct 03, 2025 | $42,780 | 15 | Fresno | CA | Lithia | |||||
| Oct 03, 2025 | $42,880 | 15 | Fresno | CA | Lithia | |||||
| Oct 01, 2025 | $44,380 | 15 | Fresno | CA | Lithia | |||||
| Oct 01, 2025 | $44,280 | 15 | Fresno | CA | Lithia | |||||
| Oct 01, 2025 | $47,030 | 15 | Fresno | CA | Lithia | |||||
| Sep 30, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Sep 29, 2025 | $43,630 | 15 | Fresno | CA | Lithia | |||||
| Sep 26, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Sep 24, 2025 | $43,630 | 15 | Fresno | CA | Lithia | |||||
| Sep 23, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Sep 21, 2025 | $43,630 | 15 | Fresno | CA | Lithia | |||||
| Sep 19, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Sep 19, 2025 | $44,280 | 15 | Fresno | CA | Lithia | |||||
| Sep 17, 2025 | $44,380 | 15 | Fresno | CA | Lithia | |||||
| Sep 16, 2025 | $44,280 | 15 | Fresno | CA | Lithia | |||||
| Sep 14, 2025 | $44,380 | 15 | Fresno | CA | Lithia | |||||
| Sep 12, 2025 | $44,280 | 15 | Fresno | CA | Lithia | |||||
| Sep 10, 2025 | $44,380 | 15 | Fresno | CA | Lithia | |||||
| Sep 09, 2025 | $44,280 | 15 | Fresno | CA | Lithia | |||||
| Sep 08, 2025 | $44,380 | 15 | Fresno | CA | Lithia | |||||
| Sep 06, 2025 | $44,280 | 15 | Fresno | CA | Lithia | |||||
| Sep 06, 2025 | $47,030 | 15 | Fresno | CA | Lithia | |||||
| Sep 05, 2025 | $44,280 | 15 | Fresno | CA | Lithia | |||||
| Sep 03, 2025 | $44,380 | 15 | Fresno | CA | Lithia | |||||
| Sep 03, 2025 | $44,280 | 15 | Fresno | CA | Lithia | |||||
| Sep 03, 2025 | $47,030 | 15 | Fresno | CA | Lithia | |||||
| Aug 29, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Aug 27, 2025 | $43,630 | 15 | Fresno | CA | Lithia | |||||
| Aug 26, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Aug 24, 2025 | $43,630 | 15 | Fresno | CA | Lithia | |||||
| Aug 22, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Aug 20, 2025 | $43,630 | 15 | Fresno | CA | Lithia | |||||
| Aug 19, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Aug 18, 2025 | $43,630 | 15 | Fresno | CA | Lithia | |||||
| Aug 15, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Aug 13, 2025 | $43,630 | 15 | Fresno | CA | Lithia | |||||
| Aug 12, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Aug 10, 2025 | $43,630 | 15 | Fresno | CA | Lithia | |||||
| Aug 09, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Aug 08, 2025 | $47,030 | 15 | Fresno | CA | Driveway | |||||
| Aug 08, 2025 | $47,130 | 15 | Fresno | CA | Driveway | |||||
| Aug 08, 2025 | $47,030 | 15 | Fresno | CA | Driveway | |||||
| Aug 06, 2025 | $47,130 | 15 | Fresno | CA | Driveway | |||||
| Aug 05, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 05, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Aug 05, 2025 | $47,130 | 15 | Fresno | CA | Driveway | |||||
| Aug 04, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 03, 2025 | $43,630 | 15 | Fresno | CA | Lithia | |||||
| Aug 01, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Aug 01, 2025 | $43,630 | 15 | Fresno | CA | Lithia | |||||
| Jul 31, 2025 | $47,130 | 15 | Fresno | CA | Lithia | |||||
| Jul 30, 2025 | $43,630 | 15 | Fresno | CA | Lithia | |||||
| Jul 29, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Jul 27, 2025 | $43,630 | 15 | Fresno | CA | Lithia | |||||
| Jul 25, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Jul 23, 2025 | $43,630 | 15 | Fresno | CA | Lithia | |||||
| Jul 22, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Jul 20, 2025 | $43,630 | 15 | Fresno | CA | Lithia | |||||
| Jul 18, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Jul 18, 2025 | $47,030 | 15 | Fresno | CA | Driveway | |||||
| Jul 18, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Jul 16, 2025 | $43,630 | 15 | Fresno | CA | Lithia | |||||
| Jul 15, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Jul 14, 2025 | $43,630 | 15 | Fresno | CA | Lithia | |||||
| Jul 11, 2025 | $43,530 | 15 | Fresno | CA | Lithia | |||||
| Jul 10, 2025 | $45,630 | 15 | Fresno | CA | Lithia | |||||
| Jul 09, 2025 | $44,630 | 15 | Fresno | CA | Lithia | |||||
| Jul 08, 2025 | $44,530 | 15 | Fresno | CA | Lithia | |||||
| Jul 08, 2025 | $48,030 | 15 | Fresno | CA | Lithia | |||||
| Jul 08, 2025 | $48,130 | 15 | Fresno | CA | Lithia | |||||
| Jul 07, 2025 | $44,630 | 15 | Fresno | CA | Lithia | |||||
| Jul 04, 2025 | $44,530 | 15 | Fresno | CA | Lithia | |||||
| Jul 02, 2025 | $44,630 | 15 | Fresno | CA | Lithia | |||||
| Jul 01, 2025 | $44,530 | 15 | Fresno | CA | Lithia | |||||
| Jun 29, 2025 | $44,630 | 15 | Fresno | CA | Lithia | |||||
| Jun 27, 2025 | $44,530 | 15 | Fresno | CA | Lithia | |||||
| Jun 26, 2025 | $44,630 | 9 | Fresno | CA | Lithia | |||||
| Jun 24, 2025 | $44,530 | 9 | Fresno | CA | Lithia | |||||
| Jun 23, 2025 | $44,630 | 9 | Fresno | CA | Lithia | |||||
| Jun 21, 2025 | $44,530 | 9 | Fresno | CA | Lithia | |||||
| Jun 20, 2025 | $46,030 | 9 | Fresno | CA | Lithia | |||||
| Jun 20, 2025 | $46,130 | 9 | Fresno | CA | Lithia | |||||
| Jun 20, 2025 | $48,130 | 9 | Fresno | CA | Lithia | |||||
| Jun 19, 2025 | $46,130 | 9 | Fresno | CA | Lithia | |||||
| Jun 17, 2025 | $46,030 | 5 | Fresno | CA | Lithia | |||||
| Jun 16, 2025 | $46,130 | 5 | Fresno | CA | Lithia | |||||
| Jun 13, 2025 | $46,030 | 5 | Fresno | CA | Lithia | |||||
| Jun 11, 2025 | $46,130 | 5 | Fresno | CA | Lithia | |||||
| Jun 10, 2025 | $46,030 | 5 | Fresno | CA | Lithia | |||||
| Jun 09, 2025 | $46,130 | 5 | Fresno | CA | Lithia | |||||
| Jun 06, 2025 | $46,030 | 5 | Fresno | CA | Lithia | |||||
| Jun 04, 2025 | $46,130 | 5 | Fresno | CA | Lithia | |||||
| Jun 03, 2025 | $46,030 | 4 | Fresno | CA | Lithia | |||||
| Jun 03, 2025 | $46,130 | 4 | Fresno | CA | Lithia | |||||
| Jun 03, 2025 | $48,130 | 4 | Fresno | CA | Lithia | |||||
| Jun 01, 2025 | $46,380 | 4 | Fresno | CA | Lithia | |||||
| May 30, 2025 | $46,280 | 4 | Fresno | CA | Lithia | |||||
| May 26, 2025 | $46,380 | 4 | Fresno | CA | Lithia | |||||
| May 23, 2025 | $46,280 | 4 | Fresno | CA | Lithia | |||||
| May 22, 2025 | $46,380 | 4 | Fresno | CA | Lithia | |||||
| Apr 17, 2025 | $51,130 | not available | Fresno | CA | Lithia | |||||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        