Used
2019 Nissan Murano S
Views: 6
Good chance it is available
Vehicle Details
Price History| Price: | $14,199 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2019 Nissan Murano S | |
| Condition: | USED | 
| Odometer(Miles): | 80,938 | 
| Trim: | S | 
| Body Style: | SUV | 
| VIN: | 5N1AZ2MJ8KN114905 | 
| Exterior Color: | Red | 
| Interior Color: | Gray | 
| Drivetrain: | Fwd | 
| Engine: | V-6 Cyl | 
| Fuel Type | Gasoline | 
| MPG City: | 20 | 
| MPG Highway: | 28 | 
| MPG Combined: | 23 | 
| Transmission: | Automatic | 
| Dealer: | Mesquite Kia | 
| Location: | Mesquite, TX | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | ||
|---|---|---|---|---|---|---|---|
| Oct 28, 2025 | $14,199 | 80,938 | Mesquite | TX | Driveway | ||
| Oct 28, 2025 | $14,393 | 80,938 | Mesquite | TX | Driveway | ||
| Oct 28, 2025 | $14,199 | 80,938 | Mesquite | TX | Driveway | ||
| Oct 20, 2025 | $14,393 | 80,938 | Mesquite | TX | Driveway | ||
| Oct 11, 2025 | $14,493 | 80,938 | Mesquite | TX | Lithia | ||
| Oct 02, 2025 | $14,571 | 80,938 | Mesquite | TX | Driveway | ||
| Sep 24, 2025 | $14,991 | 80,938 | Mesquite | TX | Lithia | ||
| Sep 16, 2025 | $15,994 | 80,938 | Mesquite | TX | Lithia | ||
| Sep 08, 2025 | $16,893 | 80,938 | Mesquite | TX | Driveway | ||
| Aug 30, 2025 | $16,993 | 80,938 | Mesquite | TX | Lithia | ||
| Aug 23, 2025 | $17,137 | 80,938 | Mesquite | TX | Lithia | ||
| Aug 19, 2025 | $16,950 | 80,938 | Mesquite | TX | Lithia | ||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        