2018 Mercedes-Benz A-Class
Likely no longer available.
Vehicle Details:
Price: | $21,999 |
Odometer(Miles): | 49,829 |
Trim: | C 300 4MATIC |
Body Style: | SEDAN |
VIN: | 55SWF4KB9JU256928 |
Exterior Color: | Black |
Interior Color: | Black |
Doors: | 4 |
Drivetrain: | All-Wheel Drive |
Engine: | I-4 Cyl 2.0l |
Fuel Type | Gasoline |
MPG City: | 23 |
MPG Highway: | 32 |
Transmission: | Auto 9-Speed |
Location: | Inglewood, CA |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
May 19, 2023 | D E L I S T E D | |||||||||
May 16, 2023 | 49,829 | $21,999 | $33,330 | $11,331 | Inglewood | CA | Hertz | |||
May 11, 2023 | 49,802 | $23,899 | $32,975 | $9,076 | Inglewood | CA | Hertz | |||
May 04, 2023 | 49,802 | $23,994 | $33,386 | $9,392 | Inglewood | CA | Hertz | |||
Apr 29, 2023 | 49,802 | $23,990 | $33,397 | $9,407 | Inglewood | CA | Hertz | |||
Apr 24, 2023 | 49,802 | $23,994 | $33,397 | $9,403 | Inglewood | CA | Hertz | |||
Apr 16, 2023 | 49,802 | $24,459 | $33,448 | $8,989 | Inglewood | CA | Hertz | |||
Apr 10, 2023 | 49,802 | $24,394 | $33,539 | $9,145 | Inglewood | CA | Hertz | |||
Apr 08, 2023 | 49,802 | $23,994 | $33,824 | $9,830 | Inglewood | CA | Hertz | |||
Apr 01, 2023 | 49,802 | $23,596 | $33,824 | $10,228 | Inglewood | CA | Hertz | |||
Mar 27, 2023 | 49,802 | $24,499 | $33,532 | $9,033 | Inglewood | CA | Hertz | |||
Mar 20, 2023 | 49,802 | $24,583 | $33,567 | $8,984 | Inglewood | CA | Hertz | |||
Mar 16, 2023 | 49,802 | $24,594 | $33,737 | $9,143 | Inglewood | CA | Hertz | |||
Mar 09, 2023 | 49,802 | $24,800 | $33,464 | $8,664 | Inglewood | CA | Hertz | |||
Mar 09, 2023 | 49,802 | $24,892 | $33,407 | $8,515 | Inglewood | CA | Hertz | |||
Mar 06, 2023 | 49,802 | $24,997 | $33,407 | $8,410 | Inglewood | CA | Hertz | |||
Feb 28, 2023 | 49,802 | $24,696 | $33,407 | $8,711 | Inglewood | CA | Hertz | |||
Feb 23, 2023 | 49,802 | $24,994 | $33,686 | $8,692 | Inglewood | CA | Hertz | |||
Feb 15, 2023 | 49,802 | $24,998 | $32,107 | $7,109 | Inglewood | CA | Hertz | |||
Feb 06, 2023 | 49,802 | $25,122 | - | - | Inglewood | CA | Hertz | |||
Jan 29, 2023 | 49,802 | $25,196 | - | - | Inglewood | CA | Hertz | |||
Jan 25, 2023 | 49,802 | $25,298 | - | - | Inglewood | CA | Hertz | |||
Nov 26, 2022 | D E L I S T E D | |||||||||
Nov 23, 2022 | 49,169 | $25,900 | - | - | Los Angeles | CA | Hertz | |||
Nov 22, 2022 | 49,169 | $26,000 | - | - | Los Angeles | CA | Hertz | |||
Nov 15, 2022 | 48,643 | $25,900 | - | - | Los Angeles | CA | Hertz | |||
Nov 14, 2022 | 48,523 | $26,000 | - | - | Los Angeles | CA | Hertz | |||
Nov 09, 2022 | 47,909 | $26,100 | - | - | Torrance | CA | Hertz | |||
Nov 07, 2022 | 47,909 | $26,200 | - | - | Torrance | CA | Hertz | |||
Nov 02, 2022 | 47,070 | $26,300 | - | - | Torrance | CA | Hertz | |||
Oct 31, 2022 | 47,070 | $26,400 | - | - | Torrance | CA | Hertz | |||
Oct 26, 2022 | 46,867 | $26,500 | - | - | Los Angeles | CA | Hertz | |||
Oct 24, 2022 | 46,768 | $26,600 | - | - | Los Angeles | CA | Hertz | |||
Oct 20, 2022 | 46,373 | $26,700 | - | - | Los Angeles | CA | Hertz | |||
Oct 17, 2022 | 46,373 | $26,800 | - | - | Los Angeles | CA | Hertz | |||
Oct 12, 2022 | 46,373 | $27,000 | - | - | Los Angeles | CA | Hertz | |||
Oct 11, 2022 | 46,373 | $26,500 | - | - | Los Angeles | CA | Hertz | |||
Oct 05, 2022 | 46,107 | $26,700 | - | - | Los Angeles | CA | Hertz |
Share: