Used
2024 Toyota RAV4 LE
Views: 6
Good chance it is available
Vehicle Details
Price History| Price: | $27,969 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2024 Toyota RAV4 Hybrid LE | |
| Condition: | USED | 
| Odometer(Miles): | 18,935 | 
| Trim: | LE | 
| Body Style: | SUV | 
| VIN: | 4T3LWRFV7RU145029 | 
| Exterior Color: | Gray | 
| Interior Color: | Black | 
| Seating: | 5 | 
| Doors: | 4 | 
| Drivetrain: | Awd | 
| Fuel Type | Hybrid | 
| MPG City: | 41 | 
| MPG Highway: | 38 | 
| MPG Combined: | 39 | 
| Dealer: | Dch Freehold Toyota | 
| Location: | Freehold, NJ | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 2025 | $27,969 | 18,935 | Freehold | NJ | Driveway | |||||
| Oct 20, 2025 | $28,801 | 18,935 | Freehold | NJ | Driveway | |||||
| Oct 13, 2025 | $29,129 | 18,935 | Freehold | NJ | Driveway | |||||
| Oct 10, 2025 | $29,310 | 18,935 | Freehold | NJ | Driveway | |||||
| Oct 01, 2025 | $29,788 | 18,935 | Freehold | NJ | Lithia | |||||
| Sep 22, 2025 | $29,888 | 18,935 | Freehold | NJ | Lithia | |||||
| Sep 22, 2025 | $29,988 | 18,935 | Freehold | NJ | Driveway | |||||
| Sep 22, 2025 | $29,888 | 18,935 | Freehold | NJ | Driveway | |||||
| Sep 12, 2025 | $29,988 | 18,935 | Freehold | NJ | Lithia | |||||
| Aug 15, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 06, 2025 | $31,990 | 18,946 | Colonial Heights | VA | Carvana | |||||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        