Used
2025 Toyota Camry
Views: 5
Good chance it is available
Vehicle Details
Price History| Price: | $23,221 *No-Haggle $-29 | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2025 Toyota Camry Sedan | |
| Condition: | FLEET | 
| Odometer(Miles): | 42,456 | 
| Body Style: | SEDAN | 
| VIN: | 4T1DAACK7SU045980 | 
| Exterior Color: | Black | 
| Interior Color: | not available | 
| Drivetrain: | Front-Wheel Drive | 
| Engine: | I-4 Cyl 2.5l | 
| Fuel Type | Hybrid | 
| MPG City: | 53 | 
| MPG Highway: | 50 | 
| Transmission: | At | 
| Location: | Wichita, KS | 
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | $23,221 | 42,456 | Wichita | KS | Herts | |||||
| Oct 29, 2025 | $23,250 | 42,456 | Wichita | KS | Herts | |||||
| Oct 28, 2025 | $23,569 | 42,432 | Wichita | KS | Herts | |||||
| Oct 27, 2025 | $23,619 | 41,658 | Houston | TX | Herts | |||||
| Oct 24, 2025 | $23,829 | 41,218 | Houston | TX | Herts | |||||
| Oct 23, 2025 | $23,719 | 41,218 | Houston | TX | Herts | |||||
| Oct 22, 2025 | $23,728 | 41,029 | Houston | TX | Herts | |||||
| Oct 21, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 20, 2025 | $23,886 | 40,284 | Houston | TX | Herts | |||||
| Oct 17, 2025 | $23,839 | 39,662 | Houston | TX | Herts | |||||
| Oct 16, 2025 | $23,739 | 39,662 | Houston | TX | Herts | |||||
| Oct 15, 2025 | $23,965 | 39,662 | Houston | TX | Herts | |||||
| Oct 14, 2025 | $23,969 | 39,662 | Houston | TX | Herts | |||||
| Oct 13, 2025 | $24,082 | 39,662 | Houston | TX | Herts | |||||
| Oct 10, 2025 | $24,112 | 39,662 | Houston | TX | Herts | |||||
| Oct 09, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 08, 2025 | $24,041 | 39,403 | Houston | TX | Herts | |||||
| Oct 07, 2025 | $24,049 | 39,403 | Houston | TX | Herts | |||||
| Oct 03, 2025 | $24,475 | 39,405 | Houston | TX | Herts | |||||
| Oct 02, 2025 | $24,636 | 39,067 | Houston | TX | Herts | |||||
| Sep 29, 2025 | $24,725 | 39,067 | Houston | TX | Herts | |||||
| Sep 16, 2025 | $24,975 | 38,660 | Houston | TX | Herts | |||||
| Sep 15, 2025 | $24,978 | 37,471 | Dallas | TX | Herts | |||||
| Sep 10, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 09, 2025 | $25,042 | 37,263 | Dallas | TX | Herts | |||||
| Sep 08, 2025 | $25,072 | 37,263 | Dallas | TX | Herts | |||||
| Sep 05, 2025 | $25,087 | 37,263 | Dallas | TX | Herts | |||||
| Sep 03, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 01, 2025 | $25,475 | 36,346 | Dallas | TX | Herts | |||||
| Aug 25, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 22, 2025 | $25,725 | 24,855 | Dallas | TX | Herts | |||||
 
         
   
   
   
   
   
   
  