Used
2025 Nissan Sentra SV
Views: 5
Good chance it is available
Vehicle Details
Price History| Price: | $17,225 *No-Haggle $ +214 | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2025 Nissan Sentra SV Sedan | |
| Condition: | FLEET | 
| Odometer(Miles): | 13,502 | 
| Trim: | SV | 
| Body Style: | SEDAN | 
| VIN: | 3N1AB8CV9SY291016 | 
| Exterior Color: | Super Black | 
| Interior Color: | not available | 
| Drivetrain: | Front-Wheel Drive | 
| Engine: | I-4 Cyl 2.0l | 
| Fuel Type | Gasoline | 
| MPG City: | 30 | 
| MPG Highway: | 40 | 
| Transmission: | At | 
| Location: | Inglewood, CA | 
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | ||
|---|---|---|---|---|---|---|---|
| Oct 31, 2025 | $17,225 | 13,502 | Inglewood | CA | Herts | ||
| Oct 30, 2025 | $17,011 | 13,502 | Inglewood | CA | Herts | ||
| Oct 29, 2025 | $17,083 | 13,502 | Inglewood | CA | Herts | ||
| Oct 28, 2025 | $17,120 | 13,502 | Inglewood | CA | Herts | ||
| Oct 27, 2025 | $17,261 | 13,502 | Inglewood | CA | Herts | ||
| Oct 24, 2025 | $17,278 | 9,285 | Inglewood | CA | Herts | ||
| Oct 23, 2025 | $17,167 | 9,285 | Inglewood | CA | Herts | ||
| Oct 22, 2025 | $16,975 | 9,285 | Inglewood | CA | Herts | ||
| Oct 20, 2025 | $17,168 | 9,285 | Inglewood | CA | Herts | ||
| Oct 17, 2025 | $17,603 | 12,012 | Inglewood | CA | Herts | ||
| Oct 16, 2025 | $17,925 | 12,009 | Inglewood | CA | Herts | ||
| Oct 15, 2025 | $18,008 | 11,873 | Inglewood | CA | Herts | ||
| Oct 14, 2025 | $17,840 | 11,872 | Inglewood | CA | Herts | ||
| Oct 13, 2025 | $17,803 | 11,338 | Inglewood | CA | Herts | ||
| Oct 10, 2025 | $17,922 | 11,338 | Inglewood | CA | Herts | ||
| Oct 09, 2025 | $18,395 | 11,338 | Inglewood | CA | Herts | ||
| Oct 08, 2025 | $18,972 | 10,975 | Inglewood | CA | Herts | ||
| Oct 07, 2025 | $18,364 | 10,975 | Inglewood | CA | Herts | ||
| Oct 02, 2025 | $19,000 | 10,975 | Inglewood | CA | Herts | ||
| Oct 01, 2025 | $19,270 | 10,456 | Torrance | CA | Herts | ||
| Sep 30, 2025 | $19,295 | 10,456 | Torrance | CA | Herts | ||
| Sep 29, 2025 | $19,250 | 10,456 | Torrance | CA | Herts | ||
| Sep 26, 2025 | $19,701 | 10,456 | Torrance | CA | Herts | ||
| Sep 25, 2025 | $19,323 | 10,456 | Torrance | CA | Herts | ||
| Sep 24, 2025 | $19,429 | 10,456 | Torrance | CA | Herts | ||
| Sep 23, 2025 | $19,600 | 10,456 | Torrance | CA | Herts | ||
| Sep 22, 2025 | $19,657 | 10,456 | Torrance | CA | Herts | ||
| Sep 18, 2025 | $19,599 | 10,456 | Torrance | CA | Herts | ||
| Sep 17, 2025 | $19,489 | 10,456 | Torrance | CA | Herts | ||
| Sep 16, 2025 | $19,890 | 10,456 | Torrance | CA | Herts | ||
| Sep 15, 2025 | $19,942 | 10,456 | Torrance | CA | Herts | ||
| Sep 12, 2025 | $20,043 | 10,456 | Torrance | CA | Herts | ||
| Sep 11, 2025 | $20,214 | 10,456 | Torrance | CA | Herts | ||
| Sep 10, 2025 | $20,603 | 10,456 | Torrance | CA | Herts | ||
| Sep 09, 2025 | $20,270 | 10,456 | Torrance | CA | Herts | ||
| Sep 08, 2025 | $20,218 | 10,456 | Torrance | CA | Herts | ||
| Sep 05, 2025 | $20,392 | 10,456 | Torrance | CA | Herts | ||
| Sep 04, 2025 | $20,670 | 10,456 | Torrance | CA | Herts | ||
| Sep 03, 2025 | $20,615 | 10,456 | Torrance | CA | Herts | ||
 
         
   
   
   
   
   
   
  