Used
2025 Nissan Sentra SV
Views: 6
Good chance it is available
Vehicle Details
Price History| Price: | $17,030 *No-Haggle $-73 | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2025 Nissan Sentra SV Sedan | |
| Condition: | FLEET | 
| Odometer(Miles): | 12,391 | 
| Trim: | SV | 
| Body Style: | SEDAN | 
| VIN: | 3N1AB8CV3SY290721 | 
| Exterior Color: | Super Black | 
| Interior Color: | not available | 
| Drivetrain: | Front-Wheel Drive | 
| Engine: | I-4 Cyl 2.0l | 
| Fuel Type | Gasoline | 
| MPG City: | 30 | 
| MPG Highway: | 40 | 
| Transmission: | At | 
| Location: | San Diego, CA | 
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | ||
|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | $17,030 | 12,391 | San Diego | CA | Herts | ||
| Oct 29, 2025 | $17,103 | 12,391 | San Diego | CA | Herts | ||
| Oct 28, 2025 | $17,142 | 12,391 | San Diego | CA | Herts | ||
| Oct 27, 2025 | $17,255 | 12,391 | San Diego | CA | Herts | ||
| Oct 24, 2025 | $17,328 | 12,391 | San Diego | CA | Herts | ||
| Oct 23, 2025 | $17,158 | 12,391 | San Diego | CA | Herts | ||
| Oct 22, 2025 | $16,939 | 12,391 | San Diego | CA | Herts | ||
| Oct 20, 2025 | $17,143 | 12,391 | San Diego | CA | Herts | ||
| Oct 17, 2025 | $17,540 | 12,391 | San Diego | CA | Herts | ||
| Oct 16, 2025 | $17,861 | 12,391 | San Diego | CA | Herts | ||
| Oct 15, 2025 | $17,950 | 12,391 | San Diego | CA | Herts | ||
| Oct 14, 2025 | $17,771 | 12,391 | San Diego | CA | Herts | ||
| Oct 13, 2025 | $17,716 | 12,391 | San Diego | CA | Herts | ||
| Oct 10, 2025 | $17,812 | 12,391 | San Diego | CA | Herts | ||
| Oct 09, 2025 | $18,271 | 12,391 | San Diego | CA | Herts | ||
| Oct 08, 2025 | $18,841 | 12,391 | San Diego | CA | Herts | ||
| Oct 07, 2025 | $18,232 | 12,391 | San Diego | CA | Herts | ||
| Oct 02, 2025 | $19,000 | 12,391 | San Diego | CA | Herts | ||
| Oct 01, 2025 | $19,105 | 12,288 | San Diego | CA | Herts | ||
| Sep 29, 2025 | $19,250 | 12,288 | San Diego | CA | Herts | ||
| Sep 26, 2025 | $19,614 | 12,173 | San Diego | CA | Herts | ||
| Sep 25, 2025 | $19,250 | 12,173 | San Diego | CA | Herts | ||
| Sep 24, 2025 | $19,352 | 12,096 | San Diego | CA | Herts | ||
| Sep 23, 2025 | $19,530 | 12,096 | San Diego | CA | Herts | ||
| Sep 22, 2025 | $19,590 | 11,916 | San Diego | CA | Herts | ||
| Sep 18, 2025 | $19,540 | 11,751 | San Diego | CA | Herts | ||
| Sep 17, 2025 | $19,429 | 11,751 | San Diego | CA | Herts | ||
| Sep 16, 2025 | $19,847 | 11,751 | San Diego | CA | Herts | ||
| Sep 15, 2025 | $19,895 | 11,478 | San Diego | CA | Herts | ||
| Sep 12, 2025 | $19,986 | 11,478 | San Diego | CA | Herts | ||
| Sep 11, 2025 | $20,162 | 11,478 | San Diego | CA | Herts | ||
| Sep 10, 2025 | $20,552 | 11,478 | San Diego | CA | Herts | ||
| Sep 09, 2025 | $20,222 | 11,478 | San Diego | CA | Herts | ||
| Sep 08, 2025 | $20,168 | 11,478 | San Diego | CA | Herts | ||
| Sep 05, 2025 | $20,352 | 11,451 | San Diego | CA | Herts | ||
| Sep 04, 2025 | $20,629 | 11,451 | San Diego | CA | Herts | ||
| Sep 01, 2025 | $20,574 | 11,451 | San Diego | CA | Herts | ||
| Aug 29, 2025 | $20,662 | 10,595 | San Diego | CA | Herts | ||
| Aug 28, 2025 | $20,253 | 10,595 | San Francisco | CA | Herts | ||
| Aug 27, 2025 | $20,254 | 10,595 | San Francisco | CA | Herts | ||
| Aug 26, 2025 | $20,200 | 10,595 | San Francisco | CA | Herts | ||
| Aug 25, 2025 | $20,192 | 10,595 | San Francisco | CA | Herts | ||
| Aug 22, 2025 | $19,980 | 10,595 | San Francisco | CA | Herts | ||
 
         
   
   
   
   
   
   
  