Used
2025 Nissan Sentra S
Views: 12
Not seen in latest scans
Vehicle Details
Price History| Price: | $15,429 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2025 Nissan Sentra S Sedan | |
| Condition: | FLEET | 
| Odometer(Miles): | 16,924 | 
| Trim: | S | 
| Body Style: | SEDAN | 
| VIN: | 3N1AB8BV4SY292642 | 
| Exterior Color: | Super Black | 
| Interior Color: | Charcoal | 
| Drivetrain: | Front-Wheel Drive | 
| Engine: | I-4 Cyl 2.0l | 
| Fuel Type | Gasoline | 
| MPG City: | 30 | 
| MPG Highway: | 40 | 
| Transmission: | At | 
| Location: | Erlanger, KY | 
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | ||
|---|---|---|---|---|---|---|---|
| Oct 20, 2025 | $15,429 | 16,924 | Erlanger | KY | Herts | ||
| Oct 17, 2025 | $15,808 | 16,662 | Erlanger | KY | Herts | ||
| Oct 16, 2025 | $16,169 | 16,662 | Erlanger | KY | Herts | ||
| Oct 15, 2025 | $16,354 | 16,538 | Erlanger | KY | Herts | ||
| Oct 14, 2025 | $16,048 | 16,538 | Erlanger | KY | Herts | ||
| Oct 13, 2025 | $16,021 | 16,538 | Cincinnati | OH | Herts | ||
| Oct 10, 2025 | $15,936 | 16,315 | Cincinnati | OH | Herts | ||
| Oct 09, 2025 | $16,446 | 16,315 | Cincinnati | OH | Herts | ||
| Oct 08, 2025 | $16,974 | 16,315 | Cincinnati | OH | Herts | ||
| Oct 07, 2025 | $16,359 | 16,315 | Cincinnati | OH | Herts | ||
| Oct 06, 2025 | $16,498 | 16,128 | Cincinnati | OH | Herts | ||
| Oct 03, 2025 | $16,583 | 15,923 | Cincinnati | OH | Herts | ||
| Oct 02, 2025 | $16,650 | 15,923 | Louisville | KY | Herts | ||
| Oct 01, 2025 | $17,273 | 15,844 | Louisville | KY | Herts | ||
| Sep 30, 2025 | $17,288 | 15,164 | Louisville | KY | Herts | ||
| Sep 29, 2025 | $17,187 | 15,164 | Louisville | KY | Herts | ||
| Sep 26, 2025 | $17,485 | 14,978 | Louisville | KY | Herts | ||
| Sep 25, 2025 | $17,025 | 14,978 | Louisville | KY | Herts | ||
| Sep 24, 2025 | $16,983 | 14,978 | Louisville | KY | Herts | ||
| Sep 23, 2025 | $17,215 | 14,978 | Louisville | KY | Herts | ||
| Sep 22, 2025 | $17,282 | 14,978 | Louisville | KY | Herts | ||
| Sep 18, 2025 | $17,165 | 14,751 | Louisville | KY | Herts | ||
| Sep 17, 2025 | $17,092 | 14,751 | Louisville | KY | Herts | ||
| Sep 16, 2025 | $17,602 | 14,751 | Louisville | KY | Herts | ||
| Sep 15, 2025 | $17,724 | 14,751 | Louisville | KY | Herts | ||
| Sep 12, 2025 | $17,864 | 14,590 | Louisville | KY | Herts | ||
| Sep 11, 2025 | $18,071 | 14,590 | Louisville | KY | Herts | ||
| Sep 10, 2025 | $18,528 | 13,925 | Louisville | KY | Herts | ||
| Sep 09, 2025 | $18,183 | 13,925 | Baltimore | MD | Herts | ||
| Sep 08, 2025 | $18,162 | 13,769 | Baltimore | MD | Herts | ||
| Sep 05, 2025 | $18,437 | 13,769 | Baltimore | MD | Herts | ||
| Sep 04, 2025 | $18,696 | 13,677 | Baltimore | MD | Herts | ||
| Sep 03, 2025 | $18,611 | 13,677 | Baltimore | MD | Herts | ||
| Sep 02, 2025 | $18,649 | 13,166 | Baltimore | MD | Herts | ||
| Sep 01, 2025 | $18,533 | 13,166 | Baltimore | MD | Herts | ||
| Aug 29, 2025 | $18,344 | 12,992 | Baltimore | MD | Herts | ||
| Aug 28, 2025 | $18,244 | 12,992 | Baltimore | MD | Herts | ||
| Aug 27, 2025 | $18,286 | 12,569 | Baltimore | MD | Herts | ||
| Aug 26, 2025 | $18,438 | 12,569 | Baltimore | MD | Herts | ||
| Aug 25, 2025 | $18,504 | 12,569 | Baltimore | MD | Herts | ||
 
         
   
   
   
   
   
   
  