New
2025 RAM 2500 Tradesman
Views: 21
Good chance it is available
Vehicle Details
Price History| Price: | $59,230 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2025 Ram 2500 Tradesman | |
| Condition: | NEW | 
| Odometer(Miles): | 18 | 
| Trim: | Tradesman | 
| Body Style: | TRUCK | 
| Cab Style: | Crew Cab | 
| VIN: | 3C6UR5CL4SG528284 | 
| Exterior Color: | White | 
| Interior Color: | Gray | 
| Drivetrain: | 4wd | 
| Engine: | I-6 Cyl | 
| Fuel Type | Diesel | 
| MPG City: | 16 | 
| Transmission: | Automatic | 
| Dealer: | Freedom Cdjr Of Lexington | 
| Location: | Lexington, KY | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2025 | $59,230 | 18 | Lexington | KY | Driveway | |||||
| Oct 25, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 04, 2025 | $55,230 | 18 | Lexington | KY | Lithia | |||||
| Oct 02, 2025 | $57,230 | 18 | Lexington | KY | Lithia | |||||
| Sep 18, 2025 | $55,230 | 18 | Lexington | KY | Lithia | |||||
| Sep 03, 2025 | $57,230 | 18 | Lexington | KY | Lithia | |||||
| Aug 09, 2025 | $57,730 | 18 | Lexington | KY | Lithia | |||||
| Aug 08, 2025 | $59,730 | 18 | Lexington | KY | Driveway | |||||
| Aug 07, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 02, 2025 | $57,730 | 18 | Lexington | KY | Lithia | |||||
| Jul 18, 2025 | $58,730 | 18 | Lexington | KY | Lithia | |||||
| Jul 18, 2025 | $59,730 | 18 | Lexington | KY | Driveway | |||||
| Jul 10, 2025 | $58,730 | 18 | Lexington | KY | Lithia | |||||
| Jun 03, 2025 | $59,230 | 18 | Lexington | KY | Lithia | |||||
| Jun 01, 2025 | $60,230 | 18 | Lexington | KY | Driveway | |||||
| Apr 14, 2025 | $61,730 | 18 | Lexington | KY | Lithia | |||||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        