New
2025 RAM 1500 Lone Star
Views: 4
This listing is likely no longer available.
However, you can Search Active RAM 1500 listings, browse cars for sale near Katy, TX! , or start a New Search and add many more filters.
| Price: | $44,977 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 1500 Lone Star | |
| Condition: | NEW | 
| Odometer(Miles): | 10 | 
| Trim: | Lone Star | 
| Body Style: | TRUCK | 
| Cab Style: | Crew Cab | 
| VIN: | 3C6RRFFG6S4156491 | 
| Exterior Color: | Granite Crystal Metallic Clearcoat | 
| Interior Color: | Black | 
| Drivetrain: | Four Wheel Drive | 
| Engine: | 3.6l V6 Cylinder Engine | 
| Fuel Type | Hybrid | 
| Transmission: | Automatic | 
| Dealer: | Autonation Chrysler Dodge Jeep Ram Katy | 
| Location: | Katy, TX | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 30, 2025 | $44,977 | 10 | Katy | TX | AutoNation | |||||
| Oct 28, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 28, 2025 | $53,513 | 10 | Katy | TX | AutoNation | |||||
| Oct 27, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 23, 2025 | $53,513 | 10 | Katy | TX | AutoNation | |||||
| Oct 22, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 22, 2025 | $53,513 | 10 | Katy | TX | AutoNation | |||||
| Oct 20, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 16, 2025 | $53,513 | 10 | Katy | TX | AutoNation | |||||
| Oct 11, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 02, 2025 | $53,513 | 10 | Katy | TX | AutoNation | |||||
| Oct 01, 2025 | $60,120 | 10 | Katy | TX | AutoNation | |||||
| Sep 13, 2025 | $53,108 | 10 | Katy | TX | AutoNation | |||||
| Sep 12, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 05, 2025 | $53,108 | 10 | Katy | TX | AutoNation | |||||
| Sep 04, 2025 | $52,108 | 10 | Katy | TX | AutoNation | |||||
| Sep 03, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 02, 2025 | $52,108 | 10 | Katy | TX | AutoNation | |||||
| Aug 26, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 26, 2025 | $52,108 | 10 | Katy | TX | AutoNation | |||||
| Aug 24, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 22, 2025 | $52,108 | 10 | Katy | TX | AutoNation | |||||
| Aug 20, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 20, 2025 | $52,108 | 10 | Katy | TX | AutoNation | |||||
| Aug 18, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 06, 2025 | $52,108 | 10 | Katy | TX | AutoNation | |||||
 
         
   
   
   
   
   
   
  