Used
2024 RAM ProMaster 1500
Views: 28
This listing is likely no longer available.
However, you can Search Active RAM ProMaster listings, browse cars for sale near Troy, MI! , or start a New Search and add many more filters.
| Price: | $57,724 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2024 Ram ProMaster EV Base SHR | |
| Condition: | USED | 
| Odometer(Miles): | 69 | 
| Trim: | 1500 | 
| Body Style: | VAN | 
| VIN: | 3C6MRWAZ1RE123342 | 
| Exterior Color: | White | 
| Interior Color: | Black | 
| Drivetrain: | Fwd | 
| Engine: | 400v G1200 Fr Elec Drive Motor | 
| Fuel Type | Electric | 
| MPG City: | 15 | 
| Transmission: | Fr Offset 1 Speed Gearbox (Buy) | 
| Dealer: | Suburban Chrysler Dodge Jeep Ram Of Troy | 
| Location: | Troy, MI | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 30, 2025 | $57,724 | 69 | Troy | MI | Driveway | |||||
| Oct 01, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 30, 2025 | $67,474 | 69 | Troy | MI | Lithia | |||||
| Sep 11, 2025 | $57,724 | 9 | Troy | MI | Lithia | |||||
| Sep 04, 2025 | $59,724 | 9 | Troy | MI | Lithia | |||||
| Sep 03, 2025 | $67,474 | 9 | Troy | MI | Lithia | |||||
| Aug 27, 2025 | $59,724 | 9 | Troy | MI | Lithia | |||||
| Aug 08, 2025 | $72,250 | 9 | Troy | MI | Lithia | |||||
| Aug 07, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 02, 2025 | $72,250 | 9 | Troy | MI | Lithia | |||||
| Jul 31, 2025 | $80,000 | 9 | Troy | MI | Lithia | |||||
| Jul 18, 2025 | $76,750 | 9 | Troy | MI | Lithia | |||||
| Jul 18, 2025 | $89,530 | 9 | Troy | MI | Driveway | |||||
| Jul 02, 2025 | $76,750 | 9 | Troy | MI | Lithia | |||||
| Jul 01, 2025 | $80,000 | 9 | Troy | MI | Lithia | |||||
| Jul 01, 2025 | $73,471 | 9 | Troy | MI | Lithia | |||||
| Jun 30, 2025 | $80,000 | 9 | Troy | MI | Lithia | |||||
| Jun 04, 2025 | $76,750 | 9 | Troy | MI | Lithia | |||||
| Jun 03, 2025 | $70,221 | 9 | Troy | MI | Lithia | |||||
| Jun 03, 2025 | $76,750 | 9 | Troy | MI | Lithia | |||||
| Jun 02, 2025 | $80,000 | 9 | Troy | MI | Lithia | |||||
| May 24, 2025 | $74,750 | 9 | Troy | MI | Lithia | |||||
| May 24, 2025 | $80,000 | 9 | Troy | MI | Lithia | |||||
| May 19, 2025 | $74,750 | 9 | Troy | MI | Lithia | |||||
| May 05, 2025 | $76,750 | 9 | Troy | MI | Lithia | |||||
| May 03, 2025 | $70,221 | 9 | Troy | MI | Lithia | |||||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        