New
2025 RAM 2500 Big Horn
Views: 21
Good chance it is available
Vehicle Details
Price History| Price: | $68,860 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2025 Ram 2500 Big Horn | |
| Condition: | NEW | 
| Odometer(Miles): | 206 | 
| Trim: | Big Horn | 
| Body Style: | TRUCK | 
| Cab Style: | Crew Cab | 
| VIN: | 3C63R5DL2SG522154 | 
| Exterior Color: | Gray | 
| Interior Color: | Black | 
| Drivetrain: | 4wd | 
| Engine: | I6 Cummins Ho Turbo Diesel Eng | 
| Fuel Type | Diesel | 
| MPG City: | 15 | 
| Transmission: | 8-Spd Torqueflite Hd Automatic Trans | 
| Dealer: | Meador Chrysler Dodge Jeep Ram | 
| Location: | Fort Worth, TX | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2025 | $68,860 | 206 | Fort Worth | TX | Driveway | |||||
| Oct 25, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 19, 2025 | $62,860 | 206 | Fort Worth | TX | Lithia | |||||
| Oct 19, 2025 | $68,860 | 206 | Fort Worth | TX | Lithia | |||||
| Oct 16, 2025 | $62,860 | 206 | Fort Worth | TX | Lithia | |||||
| Oct 11, 2025 | $64,860 | 206 | Fort Worth | TX | Lithia | |||||
| Oct 11, 2025 | $70,860 | 206 | Fort Worth | TX | Lithia | |||||
| Oct 10, 2025 | $64,860 | 206 | Fort Worth | TX | Lithia | |||||
| Oct 10, 2025 | $68,860 | 206 | Fort Worth | TX | Lithia | |||||
| Oct 04, 2025 | $64,860 | 206 | Fort Worth | TX | Lithia | |||||
| Oct 02, 2025 | $66,860 | 206 | Fort Worth | TX | Lithia | |||||
| Oct 02, 2025 | $68,860 | 206 | Fort Worth | TX | Lithia | |||||
| Oct 02, 2025 | $69,860 | 206 | Fort Worth | TX | Lithia | |||||
| Oct 01, 2025 | $71,860 | 206 | Fort Worth | TX | Lithia | |||||
| Sep 12, 2025 | $67,860 | 206 | Fort Worth | TX | Lithia | |||||
| Sep 10, 2025 | $69,860 | 206 | Fort Worth | TX | Lithia | |||||
| Sep 10, 2025 | $71,860 | 206 | Fort Worth | TX | Driveway | |||||
| Sep 03, 2025 | $76,860 | 206 | Fort Worth | TX | Lithia | |||||
| Sep 03, 2025 | $78,860 | 206 | Fort Worth | TX | Lithia | |||||
| Aug 27, 2025 | $76,860 | 206 | Fort Worth | TX | Lithia | |||||
| Aug 25, 2025 | $69,860 | 206 | Fort Worth | TX | Lithia | |||||
| Aug 09, 2025 | $68,860 | 206 | Fort Worth | TX | Lithia | |||||
| Aug 07, 2025 | $70,860 | 206 | Fort Worth | TX | Driveway | |||||
| Aug 06, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 01, 2025 | $68,860 | 206 | Fort Worth | TX | Lithia | |||||
| Jul 31, 2025 | $70,860 | 206 | Fort Worth | TX | Lithia | |||||
| Jul 18, 2025 | $69,860 | 206 | Fort Worth | TX | Lithia | |||||
| Jul 18, 2025 | $70,860 | 188 | Fort Worth | TX | Driveway | |||||
| Jul 04, 2025 | $69,860 | 188 | Fort Worth | TX | Lithia | |||||
| Jul 02, 2025 | $67,360 | 188 | Fort Worth | TX | Lithia | |||||
| Jul 01, 2025 | $70,860 | 188 | Fort Worth | TX | Lithia | |||||
| Jun 06, 2025 | $69,860 | 188 | Fort Worth | TX | Lithia | |||||
| May 02, 2025 | $70,860 | 183 | Fort Worth | TX | Lithia | |||||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        