New
2025 Jeep Wagoneer S
Views: 21
Not seen in latest scans
| Price: | $51,410 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| Wagoneer S Limited | |
| Condition: | NEW | 
| Odometer(Miles): | 24 | 
| Body Style: | SUV | 
| VIN: | 3C4RJNCK6ST562909 | 
| Exterior Color: | Fathom Blue Pearlcoat | 
| Interior Color: | Arctic/black | 
| Drivetrain: | Four Wheel Drive | 
| Engine: | Electric Motor | 
| Fuel Type | Electric | 
| Transmission: | Automatic | 
| Dealer: | Autonation Chrysler Dodge Jeep Ram Roseville | 
| Location: | Roseville, CA | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | $51,410 | 24 | Roseville | CA | AutoNation | |||||
| Oct 28, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 28, 2025 | $51,410 | 24 | Roseville | CA | AutoNation | |||||
| Oct 27, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 21, 2025 | $51,410 | 24 | Roseville | CA | AutoNation | |||||
| Oct 20, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 15, 2025 | $51,410 | 24 | Roseville | CA | AutoNation | |||||
| Oct 11, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 02, 2025 | $51,410 | 24 | Roseville | CA | AutoNation | |||||
| Oct 01, 2025 | $59,160 | 24 | Roseville | CA | AutoNation | |||||
| Sep 13, 2025 | $51,410 | 24 | Roseville | CA | AutoNation | |||||
| Sep 12, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 04, 2025 | $51,410 | 24 | Roseville | CA | AutoNation | |||||
| Sep 03, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 02, 2025 | $51,410 | 24 | Roseville | CA | AutoNation | |||||
| Aug 26, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 26, 2025 | $51,410 | 24 | Roseville | CA | AutoNation | |||||
| Aug 24, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 22, 2025 | $51,410 | 24 | Roseville | CA | AutoNation | |||||
| Aug 20, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 20, 2025 | $51,410 | 24 | Roseville | CA | AutoNation | |||||
| Aug 18, 2025 | D E L I S T E D / S O L D | |||||||||
| Aug 02, 2025 | $51,410 | 24 | Roseville | CA | AutoNation | |||||
| Jul 29, 2025 | D E L I S T E D / S O L D | |||||||||
| Jul 21, 2025 | $54,660 | 24 | Roseville | CA | AutoNation | |||||
| Jun 21, 2025 | D E L I S T E D / S O L D | |||||||||
| Jun 13, 2025 | $54,660 | 5 | Roseville | CA | AutoNation | |||||
| Jun 03, 2025 | $57,115 | 5 | Roseville | CA | AutoNation | |||||
| May 05, 2025 | $60,115 | 5 | Roseville | CA | AutoNation | |||||
| May 03, 2025 | $56,882 | 5 | Roseville | CA | AutoNation | |||||
 
         
   
   
   
   
   
   
   
                         
                        