2020 Dodge Journey Crossroad
Likely no longer available.
Vehicle Details:
Price: | $17,981 |
Odometer(Miles): | 61,961 |
Trim: | Crossroad |
Body Style: | SUV |
VIN: | 3C4PDCGB0LT193348 |
Exterior Color: | Billet |
Interior Color: | Black |
Doors: | 4 |
Drivetrain: | Front-Wheel Drive |
Engine: | I-4 Cyl |
Fuel Type | Gasoline |
MPG City: | 19 |
MPG Highway: | 25 |
Transmission: | Automatic |
Location: | Pittsburgh , PA |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Aug 22, 2023 | D E L I S T E D | |||||||||
Aug 22, 2023 | 61,961 | $17,981 | $20,917 | $2,936 | Pittsburgh | PA | Hertz | |||
Aug 21, 2023 | D E L I S T E D | |||||||||
Aug 18, 2023 | 61,955 | $17,981 | - | - | Bridgeville | PA | Carvana | |||
Aug 17, 2023 | 61,955 | $17,961 | - | - | Bridgeville | PA | Carvana | |||
Aug 17, 2023 | 61,955 | $17,981 | $20,917 | $2,936 | Pittsburgh | PA | Hertz | |||
Aug 08, 2023 | 61,955 | $17,961 | $20,980 | $3,019 | Pittsburgh | PA | Hertz | |||
Jul 31, 2023 | 61,936 | $17,960 | $20,912 | $2,952 | Pittsburgh | PA | Hertz | |||
Jul 22, 2023 | 61,936 | $17,660 | $21,537 | $3,877 | Pittsburgh | PA | Hertz | |||
Jul 20, 2023 | D E L I S T E D | |||||||||
Jul 18, 2023 | 61,907 | $19,100 | $21,681 | $2,581 | Pittsburgh | PA | Hertz | |||
Jul 13, 2023 | 61,419 | $19,100 | $21,681 | $2,581 | Baltimore | MD | Hertz | |||
Jul 12, 2023 | 60,899 | $17,500 | - | - | Baltimore | MD | Hertz | |||
Jun 14, 2023 | D E L I S T E D | |||||||||
Jun 14, 2023 | 55,836 | $18,100 | $23,584 | $5,484 | Johnston | RI | Hertz | |||
Jun 13, 2023 | 55,836 | $18,200 | $23,584 | $5,384 | Johnston | RI | Hertz | |||
Jun 12, 2023 | 55,836 | $18,800 | $23,584 | $4,784 | Johnston | RI | Hertz | |||
Jun 09, 2023 | 55,836 | $18,200 | $23,584 | $5,384 | Johnston | RI | Hertz | |||
Jun 07, 2023 | 55,836 | $18,500 | $24,242 | $5,742 | Johnston | RI | Hertz | |||
Jun 06, 2023 | 55,836 | $18,000 | $24,242 | $6,242 | Johnston | RI | Hertz | |||
Jun 05, 2023 | 55,836 | $18,100 | $24,242 | $6,142 | Johnston | RI | Hertz | |||
Jun 02, 2023 | 55,836 | $18,400 | $24,242 | $5,842 | Johnston | RI | Hertz | |||
Jun 01, 2023 | 55,836 | $18,500 | $24,667 | $6,167 | Johnston | RI | Hertz | |||
May 30, 2023 | 55,836 | $18,700 | $24,667 | $5,967 | Johnston | RI | Hertz | |||
May 26, 2023 | 55,836 | $19,200 | $24,667 | $5,467 | Johnston | RI | Hertz | |||
May 25, 2023 | 55,836 | $19,700 | $23,411 | $3,711 | Johnston | RI | Hertz | |||
May 25, 2023 | 55,836 | $19,600 | $23,411 | $3,811 | Johnston | RI | Hertz | |||
May 23, 2023 | 55,836 | $19,500 | $23,411 | $3,911 | Johnston | RI | Hertz | |||
May 22, 2023 | 55,836 | $19,600 | $23,411 | $3,811 | Johnston | RI | Hertz | |||
May 19, 2023 | 55,836 | $19,800 | $23,411 | $3,611 | Johnston | RI | Hertz | |||
May 17, 2023 | 55,836 | $19,700 | $23,387 | $3,687 | Johnston | RI | Hertz | |||
May 16, 2023 | 55,563 | $19,800 | $23,387 | $3,587 | Johnston | RI | Hertz | |||
May 12, 2023 | 54,732 | $20,000 | $23,493 | $3,493 | Johnston | RI | Hertz | |||
May 10, 2023 | 54,732 | $20,100 | $24,734 | $4,634 | Johnston | RI | Hertz | |||
May 09, 2023 | 54,731 | $20,600 | $24,790 | $4,190 | Johnston | RI | Hertz | |||
May 08, 2023 | 54,278 | $20,800 | - | - | Johnston | RI | Hertz | |||
Apr 28, 2023 | D E L I S T E D | |||||||||
Apr 27, 2023 | 53,605 | $20,600 | $25,130 | $4,530 | Johnston | RI | Hertz | |||
Apr 26, 2023 | 53,605 | $20,800 | $25,130 | $4,330 | Johnston | RI | Hertz | |||
Apr 25, 2023 | 53,605 | $20,700 | $25,187 | $4,487 | Johnston | RI | Hertz | |||
Apr 24, 2023 | D E L I S T E D | |||||||||
Apr 21, 2023 | 53,006 | $21,400 | $25,187 | $3,787 | Johnston | RI | Hertz | |||
Apr 20, 2023 | 52,980 | $20,800 | $24,347 | $3,547 | Johnston | RI | Hertz | |||
Apr 19, 2023 | 52,864 | $20,700 | - | - | Johnston | RI | Hertz | |||
Apr 06, 2023 | D E L I S T E D | |||||||||
Apr 05, 2023 | 51,781 | $21,600 | - | - | Johnston | RI | Hertz | |||
Mar 31, 2023 | D E L I S T E D | |||||||||
Mar 30, 2023 | 51,313 | $21,000 | $24,520 | $3,520 | Johnston | RI | Hertz | |||
Mar 27, 2023 | 51,313 | $21,100 | $24,520 | $3,420 | Johnston | RI | Hertz | |||
Mar 24, 2023 | 51,047 | $20,800 | $24,520 | $3,720 | Johnston | RI | Hertz | |||
Mar 23, 2023 | 51,047 | $21,200 | $23,577 | $2,377 | Johnston | RI | Hertz | |||
Mar 22, 2023 | 51,047 | $20,900 | $23,577 | $2,677 | Johnston | RI | Hertz | |||
Mar 20, 2023 | 51,046 | $20,800 | - | - | Johnston | RI | Hertz | |||
Mar 16, 2023 | 50,862 | $20,500 | - | - | Johnston | RI | Hertz | |||
Mar 14, 2023 | 50,462 | $20,300 | - | - | Johnston | RI | Hertz | |||
Mar 13, 2023 | 47,128 | $20,579 | - | - | Rockville Centre | NY | Hertz | |||
Mar 09, 2023 | 47,128 | $20,479 | - | - | Rockville Centre | NY | Hertz | |||
Mar 08, 2023 | 47,128 | $20,079 | - | - | Rockville Centre | NY | Hertz | |||
Mar 07, 2023 | 47,128 | $19,879 | - | - | Rockville Centre | NY | Hertz | |||
Mar 03, 2023 | 47,128 | $20,579 | - | - | Rockville Centre | NY | Hertz | |||
Mar 02, 2023 | 47,128 | $20,379 | - | - | Rockville Centre | NY | Hertz | |||
Mar 01, 2023 | 47,012 | $19,979 | - | - | Rockville Centre | NY | Hertz | |||
Feb 28, 2023 | 47,012 | $19,879 | - | - | Rockville Centre | NY | Hertz | |||
Feb 27, 2023 | 47,012 | $19,779 | - | - | Rockville Centre | NY | Hertz | |||
Feb 23, 2023 | 47,012 | $20,179 | - | - | Rockville Centre | NY | Hertz | |||
Feb 22, 2023 | 46,488 | $20,479 | - | - | Rockville Centre | NY | Hertz | |||
Feb 17, 2023 | 46,488 | $20,679 | - | - | Rockville Centre | NY | Hertz | |||
Feb 14, 2023 | 46,215 | $20,379 | - | - | Rockville Centre | NY | Hertz | |||
Feb 09, 2023 | 46,158 | $20,479 | - | - | Rockville Centre | NY | Hertz | |||
Feb 06, 2023 | 45,468 | $20,379 | - | - | Rockville Centre | NY | Hertz | |||
Feb 02, 2023 | 45,467 | $20,279 | - | - | Rockville Centre | NY | Hertz | |||
Feb 01, 2023 | 45,333 | $20,379 | - | - | Rockville Centre | NY | Hertz | |||
Dec 15, 2021 | D E L I S T E D | |||||||||
Dec 10, 2021 | 37,778 | $23,897 | $27,095 | $3,198 | New York | NY | Avis | |||
Nov 19, 2021 | D E L I S T E D | |||||||||
Nov 17, 2021 | 36,341 | $24,097 | $27,016 | $2,919 | Philadelphia | PA | Avis | |||
Nov 16, 2021 | 36,133 | $23,697 | $27,016 | $3,319 | Philadelphia | PA | Avis |
Share: