2013 Fiat 500
Likely no longer available.
Vehicle Details:
Price: | $9,599 |
Odometer(Miles): | 124,689 |
Trim: | POP |
Body Style: | HATCHBACK |
VIN: | 3C3CFFAR9DT561340 |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | not available |
Engine: | 1.4l |
Fuel Type | Gasoline |
MPG City: | 31 |
MPG Highway: | 40 |
Transmission: | Manual 5 Speed |
Location: | Pleasant Hill, CA |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
May 28, 2023 | D E L I S T E D | |||||||||
May 27, 2023 | 124,689 | $9,599 | - | - | Pleasant Hill | CA | Carmax | |||
May 26, 2023 | D E L I S T E D | |||||||||
May 21, 2023 | 124,689 | $9,599 | - | - | Pleasant Hill | CA | Carmax | |||
May 19, 2023 | D E L I S T E D | |||||||||
May 14, 2023 | 124,689 | $9,599 | - | - | Pleasant Hill | CA | Carmax | |||
May 11, 2023 | D E L I S T E D | |||||||||
May 11, 2023 | 124,689 | $9,599 | - | - | Pleasant Hill | CA | Carmax | |||
May 09, 2023 | D E L I S T E D | |||||||||
May 05, 2023 | 124,689 | $9,599 | - | - | Pleasant Hill | CA | Carmax | |||
Apr 30, 2023 | D E L I S T E D | |||||||||
Apr 30, 2023 | 124,689 | $9,599 | - | - | Pleasant Hill | CA | Carmax | |||
Apr 29, 2023 | D E L I S T E D | |||||||||
Apr 27, 2023 | 124,689 | $9,599 | - | - | Pleasant Hill | CA | Carmax | |||
Apr 23, 2023 | D E L I S T E D | |||||||||
Apr 21, 2023 | 124,689 | $9,599 | - | - | Pleasant Hill | CA | Carmax | |||
Apr 19, 2023 | D E L I S T E D | |||||||||
Apr 18, 2023 | 124,689 | $9,599 | - | - | Pleasant Hill | CA | Carmax | |||
Apr 12, 2023 | D E L I S T E D | |||||||||
Apr 12, 2023 | 124,689 | $9,599 | - | - | Pleasant Hill | CA | Carmax | |||
Apr 06, 2023 | D E L I S T E D | |||||||||
Apr 06, 2023 | 124,689 | $9,599 | - | - | Pleasant Hill | CA | Carmax | |||
Apr 02, 2023 | 124,689 | $9,998 | - | - | Pleasant Hill | CA | Carmax | |||
Mar 30, 2023 | D E L I S T E D | |||||||||
Mar 28, 2023 | 124,689 | $9,998 | - | - | Pleasant Hill | CA | Carmax | |||
Mar 25, 2023 | D E L I S T E D | |||||||||
Mar 24, 2023 | 124,689 | $9,998 | - | - | Pleasant Hill | CA | Carmax | |||
Mar 21, 2023 | D E L I S T E D | |||||||||
Mar 18, 2023 | 124,689 | $9,998 | - | - | Pleasant Hill | CA | Carmax | |||
Mar 16, 2023 | D E L I S T E D | |||||||||
Mar 14, 2023 | 124,689 | $9,998 | - | - | Pleasant Hill | CA | Carmax | |||
Mar 12, 2023 | D E L I S T E D | |||||||||
Mar 10, 2023 | 124,689 | $9,998 | - | - | Pleasant Hill | CA | Carmax | |||
Mar 02, 2023 | D E L I S T E D | |||||||||
Mar 01, 2023 | 124,689 | $9,998 | - | - | Pleasant Hill | CA | Carmax | |||
Feb 27, 2023 | D E L I S T E D | |||||||||
Feb 26, 2023 | 124,689 | $9,998 | - | - | Pleasant Hill | CA | Carmax | |||
Feb 24, 2023 | D E L I S T E D | |||||||||
Feb 22, 2023 | 124,689 | $9,998 | - | - | Pleasant Hill | CA | Carmax | |||
Feb 17, 2023 | D E L I S T E D | |||||||||
Feb 15, 2023 | 124,614 | $9,998 | - | - | Santa Rosa | CA | Carmax | |||
Feb 08, 2023 | D E L I S T E D | |||||||||
Feb 06, 2023 | 124,614 | $9,998 | - | - | Pleasanton | CA | Carmax | |||
Feb 04, 2023 | D E L I S T E D | |||||||||
Feb 03, 2023 | 124,614 | $9,998 | - | - | Pleasanton | CA | Carmax | |||
Jan 30, 2023 | D E L I S T E D | |||||||||
Jan 30, 2023 | 124,614 | $9,998 | - | - | Pleasanton | CA | Carmax | |||
Jan 29, 2023 | D E L I S T E D | |||||||||
Jan 28, 2023 | 124,614 | $9,998 | - | - | Pleasanton | CA | Carmax | |||
Jan 27, 2023 | D E L I S T E D | |||||||||
Jan 25, 2023 | 124,614 | $9,998 | - | - | Pleasanton | CA | Carmax | |||
Jan 22, 2023 | D E L I S T E D | |||||||||
Jan 20, 2023 | 124,614 | $9,998 | - | - | Pleasanton | CA | Carmax |
Share: