Used
2025 Toyota RAV4 XLE
Views: 4
Good chance it is available
Vehicle Details
Price History| Price: | $27,904 *No-Haggle $ +81 | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2025 Toyota RAV4 XLE SUV | |
| Condition: | FLEET | 
| Odometer(Miles): | 21,828 | 
| Trim: | XLE | 
| Body Style: | SUV | 
| VIN: | 2T3W1RFV7SC320382 | 
| Exterior Color: | Midnight Black | 
| Interior Color: | not available | 
| Drivetrain: | Front-Wheel Drive | 
| Engine: | I-4 Cyl 2.5l | 
| Fuel Type | Gasoline | 
| MPG City: | 27 | 
| MPG Highway: | 35 | 
| Transmission: | 8 Speed At | 
| Location: | Springfield, VA | 
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2025 | $27,904 | 21,828 | Springfield | VA | Herts | |||||
| Oct 30, 2025 | $27,823 | 21,738 | Springfield | VA | Herts | |||||
| Oct 29, 2025 | $27,360 | 21,738 | Springfield | VA | Herts | |||||
| Oct 28, 2025 | $27,713 | 21,738 | Springfield | VA | Herts | |||||
| Oct 27, 2025 | $27,716 | 21,738 | Springfield | VA | Herts | |||||
| Oct 24, 2025 | $27,677 | 21,046 | Springfield | VA | Herts | |||||
| Oct 23, 2025 | $28,376 | 21,046 | Springfield | VA | Herts | |||||
| Oct 22, 2025 | $28,269 | 21,046 | Springfield | VA | Herts | |||||
| Oct 21, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 20, 2025 | $28,278 | 20,823 | Springfield | VA | Herts | |||||
| Oct 17, 2025 | $28,186 | 20,822 | Springfield | VA | Herts | |||||
| Oct 16, 2025 | $28,156 | 18,569 | Springfield | VA | Herts | |||||
| Oct 15, 2025 | $28,180 | 18,569 | Springfield | VA | Herts | |||||
| Oct 14, 2025 | $28,658 | 18,569 | Springfield | VA | Herts | |||||
| Oct 13, 2025 | $28,551 | 18,569 | Springfield | VA | Herts | |||||
| Oct 10, 2025 | $28,747 | 18,569 | Springfield | VA | Herts | |||||
| Oct 09, 2025 | $28,534 | 18,569 | Springfield | VA | Herts | |||||
| Oct 08, 2025 | $28,472 | 18,569 | Springfield | VA | Herts | |||||
| Oct 07, 2025 | $28,800 | 18,569 | Springfield | VA | Herts | |||||
| Oct 06, 2025 | $28,944 | 18,569 | Springfield | VA | Herts | |||||
| Oct 03, 2025 | $29,177 | 18,569 | Springfield | VA | Herts | |||||
| Oct 02, 2025 | $29,225 | 18,569 | Springfield | VA | Herts | |||||
| Oct 01, 2025 | $28,971 | 18,569 | Springfield | VA | Herts | |||||
| Sep 30, 2025 | $29,558 | 18,569 | Springfield | VA | Herts | |||||
| Sep 29, 2025 | $29,448 | 18,488 | Springfield | VA | Herts | |||||
| Sep 26, 2025 | $29,239 | 18,395 | Springfield | VA | Herts | |||||
| Sep 25, 2025 | $29,394 | 17,947 | Baltimore | MD | Herts | |||||
| Sep 24, 2025 | $29,206 | 17,947 | Pittsburgh | PA | Herts | |||||
| Sep 22, 2025 | $29,406 | 17,947 | Pittsburgh | PA | Herts | |||||
| Sep 18, 2025 | $29,702 | 17,723 | Pittsburgh | PA | Herts | |||||
| Sep 17, 2025 | $29,593 | 17,723 | Pittsburgh | PA | Herts | |||||
| Sep 16, 2025 | $29,792 | 17,723 | Pittsburgh | PA | Herts | |||||
| Sep 15, 2025 | $29,795 | 17,720 | Pittsburgh | PA | Herts | |||||
 
         
   
   
   
   
   
   
  