Used
2016 Chevrolet Malibu LT
Views: 7
Carvana "holds" not accounted
Vehicle Details
Price History| Price: | $12,590 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2016 Chevrolet Malibu LT Sedan 4D | |
| Condition: | USED | 
| Odometer(Miles): | 104,048 | 
| Trim: | LT | 
| Body Style: | SEDAN | 
| VIN: | 1G1ZE5ST2GF299973 | 
| Exterior Color: | Other | 
| Interior Color: | not available | 
| Seating: | 5 | 
| Doors: | 4 | 
| Drivetrain: | not available | 
| Fuel Type | Gasoline | 
| MPG Combined: | 26 | 
| Location: | Richton Park, IL | 
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22, 2025 | $12,590 | 104,048 | Richton Park | IL | Carvana | |||||
| Oct 16, 2025 | $12,790 | 104,048 | Richton Park | IL | Carvana | |||||
| Oct 14, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 06, 2025 | $12,790 | 104,048 | Richton Park | IL | Carvana | |||||
| Oct 03, 2025 | $12,990 | 104,048 | Richton Park | IL | Carvana | |||||
| Sep 30, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 29, 2025 | $12,990 | 104,048 | Richton Park | IL | Carvana | |||||
| Sep 28, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 25, 2025 | $12,990 | 104,048 | Richton Park | IL | Carvana | |||||
| Sep 24, 2025 | D E L I S T E D / S O L D | |||||||||
| Sep 23, 2025 | $12,990 | 104,048 | Richton Park | IL | Carvana | |||||
| Sep 10, 2025 | $13,290 | 104,048 | Richton Park | IL | Carvana | |||||
| Sep 04, 2025 | $13,590 | 104,048 | Richton Park | IL | Carvana | |||||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                         
                         
                         
                        