Used
2018 Chevrolet Malibu LT
Views: 3
Good chance it is available
Vehicle Details
Price History| Price: | $12,851 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2018 Chevrolet Malibu LT | |
| Condition: | USED | 
| Odometer(Miles): | 86,209 | 
| Trim: | LT | 
| Body Style: | SEDAN | 
| VIN: | 1G1ZD5ST2JF229173 | 
| Exterior Color: | Gray | 
| Interior Color: | Black | 
| Drivetrain: | Fwd | 
| Engine: | I-4 Cyl | 
| Fuel Type | Gasoline | 
| MPG City: | 27 | 
| MPG Highway: | 36 | 
| MPG Combined: | 30 | 
| Transmission: | Automatic | 
| Dealer: | Klamath Falls Toyota | 
| Location: | Klamath Falls, OR | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2025 | $12,851 | 86,209 | Klamath Falls | OR | Driveway | |||||
| Oct 26, 2025 | $12,966 | 86,209 | Klamath Falls | OR | Driveway | |||||
| Oct 25, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 23, 2025 | $12,966 | 86,209 | Klamath Falls | OR | Lithia | |||||
| Oct 23, 2025 | $13,058 | 86,209 | Klamath Falls | OR | Driveway | |||||
| Oct 22, 2025 | $12,966 | 86,209 | Klamath Falls | OR | Driveway | |||||
| Oct 22, 2025 | $13,058 | 86,209 | Klamath Falls | OR | Driveway | |||||
| Oct 22, 2025 | $12,966 | 86,209 | Klamath Falls | OR | Driveway | |||||
| Oct 17, 2025 | $13,058 | 86,209 | Klamath Falls | OR | Lithia | |||||
| Oct 17, 2025 | $13,174 | 86,209 | Klamath Falls | OR | Driveway | |||||
| Oct 17, 2025 | $13,058 | 86,209 | Klamath Falls | OR | Driveway | |||||
| Oct 13, 2025 | $13,174 | 86,209 | Klamath Falls | OR | Lithia | |||||
| Oct 06, 2025 | $13,295 | 86,209 | Klamath Falls | OR | Lithia | |||||
| Oct 04, 2025 | $13,441 | 86,209 | Klamath Falls | OR | Lithia | |||||
| Sep 27, 2025 | $13,588 | 86,209 | Klamath Falls | OR | Driveway | |||||
| Sep 20, 2025 | $13,767 | 86,209 | Klamath Falls | OR | Lithia | |||||
| Sep 15, 2025 | $13,959 | 86,209 | Klamath Falls | OR | Lithia | |||||
| Sep 08, 2025 | $14,143 | 86,970 | Klamath Falls | OR | Lithia | |||||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        