2020 Chevrolet Sonic
Good chance it is available
Vehicle Details:
Price: | $14,100 |
Odometer(Miles): | 50,582 |
Trim: | PREMIER |
Body Style: | SEDAN |
VIN: | 1G1JF5SB7L4118728 |
Exterior Color: | Nightfall Gray |
Interior Color: | Jet Black/dark Titanium |
Doors: | 4 |
Drivetrain: | Front-Wheel Drive |
Engine: | I-4 Cyl 1.4l |
Fuel Type | Gasoline |
MPG City: | 26 |
MPG Highway: | 34 |
Transmission: | Auto 6-Speed |
Location: | Estero, FL |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
May 26, 2023 | 50,582 | $14,100 | $19,978 | $5,878 | Estero | FL | Hertz | |||
May 25, 2023 | 50,573 | $13,800 | $19,667 | $5,867 | Estero | FL | Hertz | |||
May 23, 2023 | 50,573 | $14,100 | $19,667 | $5,567 | Estero | FL | Hertz | |||
May 22, 2023 | 50,573 | $13,900 | $19,667 | $5,767 | Estero | FL | Hertz | |||
May 18, 2023 | 50,573 | $14,100 | $19,667 | $5,567 | Estero | FL | Hertz | |||
May 15, 2023 | 50,573 | $13,900 | $19,940 | $6,040 | Estero | FL | Hertz | |||
May 10, 2023 | 50,573 | $13,700 | $19,940 | $6,240 | Estero | FL | Hertz | |||
May 02, 2023 | 50,573 | $13,800 | $19,763 | $5,963 | Estero | FL | Hertz | |||
May 01, 2023 | D E L I S T E D | |||||||||
May 01, 2023 | 50,573 | $13,800 | - | - | Estero | FL | Hertz | |||
Apr 27, 2023 | D E L I S T E D | |||||||||
Apr 25, 2023 | 50,311 | $13,600 | $19,791 | $6,191 | Estero | FL | Hertz | |||
Apr 21, 2023 | 50,160 | $13,900 | $19,836 | $5,936 | Estero | FL | Hertz | |||
Apr 20, 2023 | 49,827 | $13,800 | $19,817 | $6,017 | Estero | FL | Hertz | |||
Apr 14, 2023 | 49,827 | $13,900 | $19,817 | $5,917 | Estero | FL | Hertz | |||
Apr 11, 2023 | 49,435 | $14,000 | $19,714 | $5,714 | Estero | FL | Hertz | |||
Apr 07, 2023 | 49,435 | $13,300 | $19,714 | $6,414 | Estero | FL | Hertz | |||
Apr 03, 2023 | 49,337 | $13,100 | $19,631 | $6,531 | Estero | FL | Hertz | |||
Mar 31, 2023 | 49,337 | $13,400 | $19,631 | $6,231 | Estero | FL | Hertz | |||
Mar 24, 2023 | 49,040 | $13,900 | $19,671 | $5,771 | Estero | FL | Hertz | |||
Mar 20, 2023 | 48,765 | $13,100 | $19,569 | $6,469 | Estero | FL | Hertz | |||
Mar 17, 2023 | D E L I S T E D | |||||||||
Mar 03, 2023 | 48,457 | $13,100 | - | - | Estero | FL | Hertz | |||
Feb 27, 2023 | 47,752 | $13,400 | - | - | Estero | FL | Hertz | |||
Feb 16, 2023 | 47,752 | $13,700 | - | - | Estero | FL | Hertz | |||
Feb 14, 2023 | 47,407 | $13,500 | - | - | Estero | FL | Hertz | |||
Feb 09, 2023 | 47,407 | $13,700 | - | - | Estero | FL | Hertz | |||
Feb 08, 2023 | 47,234 | $13,800 | - | - | Estero | FL | Hertz | |||
Feb 08, 2023 | 47,114 | $13,800 | - | - | Sanford | FL | Hertz | |||
Feb 08, 2023 | 47,114 | $13,800 | - | - | Estero | FL | Hertz | |||
Feb 07, 2023 | 47,114 | $13,800 | - | - | Clearwater | FL | Hertz | |||
Feb 06, 2023 | 46,877 | $13,700 | - | - | Clearwater | FL | Hertz | |||
Feb 02, 2023 | 46,877 | $13,500 | - | - | Clearwater | FL | Hertz | |||
Jan 29, 2023 | 46,869 | $13,500 | - | - | Tampa | FL | Hertz | |||
Jan 27, 2023 | 46,629 | $13,500 | - | - | Estero | FL | Hertz | |||
Jan 26, 2023 | 46,629 | $13,400 | - | - | Estero | FL | Hertz | |||
Jan 23, 2023 | D E L I S T E D | |||||||||
Jan 17, 2023 | 46,115 | $13,400 | $15,602 | $2,202 | Bonita Springs | FL | Hertz | |||
Jan 10, 2023 | 45,603 | $14,100 | $16,093 | $1,993 | Bonita Springs | FL | Hertz | |||
Jan 09, 2023 | 45,268 | $14,200 | $16,114 | $1,914 | Bonita Springs | FL | Hertz | |||
Nov 22, 2022 | D E L I S T E D | |||||||||
Nov 21, 2022 | 43,186 | $15,000 | - | - | Fort Lauderdale | FL | Hertz |
Share: