2020 Chevrolet Sonic
Likely no longer available.
Vehicle Details:
Price: | $13,800 |
Odometer(Miles): | 64,210 |
Trim: | PREMIER |
Body Style: | SEDAN |
VIN: | 1G1JF5SB2L4114442 |
Exterior Color: | Nightfall Gray |
Interior Color: | Jet Black/dark Titanium |
Doors: | 4 |
Drivetrain: | Front-Wheel Drive |
Engine: | I-4 Cyl 1.4l |
Fuel Type | Gasoline |
MPG City: | 26 |
MPG Highway: | 34 |
Transmission: | Auto 6-Speed |
Location: | Las Vegas, NV |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
May 28, 2023 | D E L I S T E D | |||||||||
May 26, 2023 | 64,210 | $13,800 | $18,713 | $4,913 | Las Vegas | NV | Hertz | |||
May 25, 2023 | 63,328 | $13,600 | $18,521 | $4,921 | Las Vegas | NV | Hertz | |||
May 23, 2023 | 63,328 | $13,800 | $18,521 | $4,721 | Las Vegas | NV | Hertz | |||
May 22, 2023 | 63,328 | $13,600 | $18,521 | $4,921 | Las Vegas | NV | Hertz | |||
May 18, 2023 | 63,328 | $13,800 | $18,521 | $4,721 | Las Vegas | NV | Hertz | |||
Apr 02, 2023 | D E L I S T E D | |||||||||
Mar 31, 2023 | 63,314 | $12,900 | $18,367 | $5,467 | Las Vegas | NV | Hertz | |||
Mar 24, 2023 | 63,314 | $13,400 | $18,408 | $5,008 | Las Vegas | NV | Hertz | |||
Mar 13, 2023 | 63,314 | $12,900 | $18,275 | $5,375 | Las Vegas | NV | Hertz | |||
Mar 10, 2023 | D E L I S T E D | |||||||||
Mar 01, 2023 | 62,981 | $12,900 | - | - | Las Vegas | NV | Hertz | |||
Feb 27, 2023 | D E L I S T E D | |||||||||
Feb 23, 2023 | 58,803 | $13,000 | - | - | Las Vegas | NV | Hertz | |||
Feb 22, 2023 | 58,803 | $13,200 | - | - | Las Vegas | NV | Hertz | |||
Feb 16, 2023 | 58,803 | $13,300 | - | - | Las Vegas | NV | Hertz | |||
Feb 14, 2023 | 57,657 | $13,400 | - | - | Las Vegas | NV | Hertz | |||
Jan 31, 2023 | D E L I S T E D | |||||||||
Jan 25, 2023 | 56,365 | $13,200 | - | - | Las Vegas | NV | Hertz | |||
Jan 24, 2023 | D E L I S T E D | |||||||||
Jan 23, 2023 | 55,846 | $13,200 | - | - | Las Vegas | NV | Hertz | |||
Jan 17, 2023 | 55,846 | $13,100 | - | - | Las Vegas | NV | Hertz | |||
Jan 10, 2023 | 55,084 | $13,300 | - | - | Las Vegas | NV | Hertz | |||
Jan 09, 2023 | 54,443 | $13,400 | - | - | Las Vegas | NV | Hertz | |||
Jan 06, 2023 | 54,443 | $13,500 | - | - | Las Vegas | NV | Hertz | |||
Jan 03, 2023 | 54,443 | $13,700 | - | - | Las Vegas | NV | Hertz | |||
Dec 28, 2022 | 54,296 | $14,000 | - | - | Las Vegas | NV | Hertz | |||
Dec 28, 2022 | 53,376 | $14,000 | - | - | San Diego | CA | Hertz | |||
Dec 19, 2022 | 53,046 | $14,000 | - | - | Las Vegas | NV | Hertz | |||
Dec 14, 2022 | 51,067 | $14,300 | - | - | Las Vegas | NV | Hertz | |||
Dec 13, 2022 | 50,984 | $14,400 | - | - | Las Vegas | NV | Hertz | |||
Dec 09, 2022 | 50,857 | $13,900 | - | - | Las Vegas | NV | Hertz | |||
Dec 06, 2022 | 50,857 | $14,100 | - | - | Las Vegas | NV | Hertz | |||
Dec 05, 2022 | 50,690 | $14,300 | - | - | Las Vegas | NV | Hertz | |||
Nov 30, 2022 | 50,690 | $14,500 | - | - | Las Vegas | NV | Hertz | |||
Nov 29, 2022 | 50,601 | $14,600 | - | - | Las Vegas | NV | Hertz | |||
Nov 17, 2022 | 50,567 | $14,700 | - | - | Las Vegas | NV | Hertz | |||
Nov 14, 2022 | 50,194 | $14,800 | - | - | Las Vegas | NV | Hertz | |||
Nov 10, 2022 | 49,994 | $15,000 | - | - | Las Vegas | NV | Hertz | |||
Nov 07, 2022 | 49,691 | $15,100 | - | - | Las Vegas | NV | Hertz | |||
Nov 03, 2022 | 49,691 | $15,000 | - | - | Las Vegas | NV | Hertz | |||
Nov 02, 2022 | 49,691 | $14,900 | - | - | Las Vegas | NV | Hertz | |||
Oct 28, 2022 | 49,691 | $15,100 | - | - | Las Vegas | NV | Hertz | |||
Oct 26, 2022 | 48,179 | $15,200 | - | - | Las Vegas | NV | Hertz | |||
Oct 24, 2022 | 48,179 | $15,300 | - | - | Las Vegas | NV | Hertz | |||
Oct 21, 2022 | 48,179 | $15,200 | - | - | Las Vegas | NV | Hertz | |||
Oct 20, 2022 | 48,179 | $15,300 | - | - | Las Vegas | NV | Hertz | |||
Oct 17, 2022 | 48,179 | $15,400 | - | - | Las Vegas | NV | Hertz | |||
Oct 13, 2022 | 48,179 | $15,300 | - | - | Las Vegas | NV | Hertz | |||
Oct 12, 2022 | 48,179 | $14,900 | - | - | Las Vegas | NV | Hertz | |||
Oct 11, 2022 | 48,179 | $15,200 | - | - | Las Vegas | NV | Hertz | |||
Oct 05, 2022 | 48,179 | $15,600 | - | - | Las Vegas | NV | Hertz | |||
Oct 04, 2022 | 47,874 | $15,500 | - | - | Las Vegas | NV | Hertz | |||
Oct 03, 2022 | 47,874 | $15,600 | - | - | Las Vegas | NV | Hertz | |||
Sep 27, 2022 | D E L I S T E D | |||||||||
Sep 27, 2022 | 47,123 | $15,400 | - | - | Salt Lake City | UT | Hertz | |||
Sep 26, 2022 | 47,123 | $15,700 | - | - | Salt Lake City | UT | Hertz | |||
Sep 25, 2022 | 46,424 | $15,800 | - | - | Salt Lake City | UT | Hertz | |||
Sep 23, 2022 | 46,400 | $15,800 | - | - | Riverside | CA | Hertz | |||
Sep 21, 2022 | 46,400 | $16,000 | - | - | Riverside | CA | Hertz | |||
Sep 19, 2022 | 46,400 | $16,400 | - | - | Riverside | CA | Hertz | |||
Sep 15, 2022 | 46,206 | $16,500 | - | - | Riverside | CA | Hertz | |||
Sep 14, 2022 | 45,930 | $16,400 | - | - | Riverside | CA | Hertz | |||
Sep 13, 2022 | 45,930 | $16,600 | - | - | Riverside | CA | Hertz | |||
Sep 12, 2022 | 45,930 | $16,500 | - | - | Riverside | CA | Hertz | |||
Sep 09, 2022 | 45,930 | $16,600 | - | - | Riverside | CA | Hertz | |||
Sep 08, 2022 | 45,827 | $16,700 | - | - | Riverside | CA | Hertz | |||
Sep 07, 2022 | 45,827 | $16,500 | - | - | Riverside | CA | Hertz | |||
Sep 02, 2022 | D E L I S T E D | |||||||||
Sep 01, 2022 | 45,496 | $16,700 | - | - | Riverside | CA | Hertz | |||
Sep 01, 2022 | 45,496 | $16,700 | - | - | Torrance | CA | Hertz | |||
Aug 30, 2022 | 45,496 | $16,900 | - | - | Torrance | CA | Hertz | |||
Aug 30, 2022 | 45,463 | $16,900 | - | - | Los Angeles | CA | Hertz | |||
Aug 29, 2022 | 45,463 | $17,100 | - | - | Los Angeles | CA | Hertz |
Share: