Used
2024 Ford F-150 XLT
Views: 2
Good chance it is available
Vehicle Details
Price History| Price: | $37,796 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 2024 Ford F150 XLT | |
| Condition: | USED | 
| Odometer(Miles): | 63,059 | 
| Trim: | XLT | 
| Body Style: | TRUCK | 
| Cab Style: | Crew Cab | 
| VIN: | 1FTFW3LD2RFA47680 | 
| Exterior Color: | White | 
| Interior Color: | not available | 
| Drivetrain: | 4wd | 
| Engine: | V-6 Cyl | 
| Fuel Type | Hybrid | 
| MPG City: | 21 | 
| Transmission: | Automatic | 
| Dealer: | Meador Chrysler Dodge Jeep Ram | 
| Location: | Fort Worth, TX | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | ||
|---|---|---|---|---|---|---|---|
| Oct 28, 2025 | $37,796 | 63,059 | Fort Worth | TX | Driveway | ||
| Oct 20, 2025 | $40,111 | 63,059 | Fort Worth | TX | Driveway | ||
| Oct 15, 2025 | $42,488 | 63,059 | Fort Worth | TX | Lithia | ||
| Oct 07, 2025 | $42,788 | 63,059 | Fort Worth | TX | Lithia | ||
| Sep 27, 2025 | $42,888 | 63,059 | Fort Worth | TX | Lithia | ||
| Sep 13, 2025 | $42,954 | 63,059 | Fort Worth | TX | Driveway | ||
| Sep 13, 2025 | $42,888 | 63,059 | Fort Worth | TX | Driveway | ||
| Sep 13, 2025 | $42,718 | 63,059 | Fort Worth | TX | Driveway | ||
| Sep 13, 2025 | $42,888 | 63,059 | Fort Worth | TX | Driveway | ||
| Sep 13, 2025 | $42,718 | 63,059 | Fort Worth | TX | Driveway | ||
| Sep 13, 2025 | $42,954 | 63,059 | Fort Worth | TX | Lithia | ||
| Sep 05, 2025 | $42,718 | 63,059 | Fort Worth | TX | Lithia | ||
| Aug 28, 2025 | $44,998 | 63,059 | Fort Worth | TX | Lithia | ||
| Aug 09, 2025 | $45,288 | 63,059 | Fort Worth | TX | Lithia | ||
 
         
   
   
   
   
   
   
   
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        