Used
2016 RAM 1500 SLT
Views: 3
Not seen in latest scans
| Price: | $14,297 *No-Haggle | 
| Finance: Loan estimate: Edit Loan Cost: $ Total Interest: $ Estimated Total Cost: $ | |
| 1500 SLT | |
| Condition: | USED | 
| Odometer(Miles): | 126,615 | 
| Trim: | SLT | 
| Body Style: | TRUCK | 
| Cab Style: | Extended Cab | 
| VIN: | 1C6RR7GG2GS144275 | 
| Exterior Color: | Bright White Clearcoat | 
| Interior Color: | Diesel Gray/black | 
| Drivetrain: | Four Wheel Drive | 
| Engine: | 3.6l V6 Cylinder Engine | 
| Fuel Type | Flex | 
| Transmission: | Automatic | 
| Dealer: | Autonation Ford Gulf Freeway | 
| Location: | Houston, TX | 
Features
Price History
 
                  | Date | Price | Mileage | City | State | Vendor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2025 | $14,297 | 126,615 | Houston | TX | AutoNation | |||||
| Oct 29, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 29, 2025 | $14,297 | 126,615 | Houston | TX | AutoNation | |||||
| Oct 28, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 28, 2025 | $15,251 | 126,615 | Corpus Christi | TX | AutoNation | |||||
| Oct 27, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 24, 2025 | $15,251 | 126,615 | Corpus Christi | TX | AutoNation | |||||
| Oct 21, 2025 | $15,562 | 126,615 | Corpus Christi | TX | AutoNation | |||||
| Oct 20, 2025 | D E L I S T E D / S O L D | |||||||||
| Oct 09, 2025 | $15,562 | 126,615 | Corpus Christi | TX | AutoNation | |||||
| Sep 11, 2025 | $15,880 | 126,615 | Corpus Christi | TX | AutoNation | |||||
 
         
   
   
   
   
   
   
   
                         
                         
                        