2020 Chevrolet Sonic
Likely no longer available.
Vehicle Details:
Price: | $13,700 |
Odometer(Miles): | 57,737 |
Trim: | PREMIER |
Body Style: | SEDAN |
VIN: | 1G1JF5SB3L4119634 |
Exterior Color: | Summit White |
Interior Color: | Black |
Doors: | 4 |
Drivetrain: | Front-Wheel Drive |
Engine: | I-4 Cyl 1.4l |
Fuel Type | Gasoline |
MPG City: | 26 |
MPG Highway: | 34 |
Transmission: | Auto 6-Speed |
Location: | Fort Lauderdale, FL |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 24, 2023 | D E L I S T E D | |||||||||
Apr 18, 2023 | 57,737 | $13,700 | $19,107 | $5,407 | Fort Lauderdale | FL | Hertz | |||
Apr 13, 2023 | D E L I S T E D | |||||||||
Apr 11, 2023 | 55,764 | $13,800 | $19,131 | $5,331 | Fort Lauderdale | FL | Hertz | |||
Apr 07, 2023 | 55,764 | $13,100 | $19,131 | $6,031 | Fort Lauderdale | FL | Hertz | |||
Apr 03, 2023 | 55,764 | $12,600 | $19,052 | $6,452 | Fort Lauderdale | FL | Hertz | |||
Mar 31, 2023 | 55,764 | $13,100 | $19,052 | $5,952 | Fort Lauderdale | FL | Hertz | |||
Mar 24, 2023 | 55,764 | $13,700 | $19,092 | $5,392 | Fort Lauderdale | FL | Hertz | |||
Mar 13, 2023 | 55,506 | $12,800 | $18,952 | $6,152 | Fort Lauderdale | FL | Hertz | |||
Mar 05, 2023 | 55,260 | $12,800 | - | - | Tampa | FL | Hertz | |||
Mar 03, 2023 | 54,305 | $12,800 | - | - | Sanford | FL | Hertz | |||
Feb 27, 2023 | D E L I S T E D | |||||||||
Feb 23, 2023 | 53,928 | $13,300 | - | - | Sanford | FL | Hertz | |||
Feb 16, 2023 | 53,888 | $13,400 | - | - | Sanford | FL | Hertz | |||
Feb 14, 2023 | D E L I S T E D | |||||||||
Feb 10, 2023 | 53,772 | $13,500 | - | - | Sanford | FL | Hertz | |||
Feb 06, 2023 | D E L I S T E D | |||||||||
Feb 01, 2023 | 52,752 | $13,300 | - | - | Sanford | FL | Hertz | |||
Jan 26, 2023 | D E L I S T E D | |||||||||
Jan 23, 2023 | 52,069 | $13,300 | - | - | Sanford | FL | Hertz | |||
Jan 17, 2023 | 52,069 | $13,200 | - | - | Sanford | FL | Hertz | |||
Jan 10, 2023 | 51,576 | $13,500 | - | - | Sanford | FL | Hertz | |||
Jan 09, 2023 | 51,576 | $13,700 | - | - | Sanford | FL | Hertz | |||
Jan 03, 2023 | D E L I S T E D | |||||||||
Dec 20, 2022 | 51,306 | $14,000 | - | - | Sanford | FL | Hertz | |||
Dec 14, 2022 | D E L I S T E D | |||||||||
Dec 13, 2022 | 50,097 | $14,400 | - | - | Sanford | FL | Hertz | |||
Dec 12, 2022 | 49,834 | $13,900 | - | - | Sanford | FL | Hertz | |||
Dec 09, 2022 | 49,834 | $14,000 | - | - | Sanford | FL | Hertz | |||
Dec 09, 2022 | 49,834 | $14,000 | - | - | Sanford | FL RENT2BUY | Hertz | |||
Dec 09, 2022 | 49,834 | $14,100 | - | - | Sanford | FL RENT2BUY | Hertz | |||
Dec 07, 2022 | 49,834 | $14,100 | - | - | Sanford | FL | Hertz | |||
Dec 05, 2022 | 49,834 | $14,300 | - | - | Sanford | FL | Hertz | |||
Nov 30, 2022 | 49,587 | $14,600 | - | - | Sanford | FL | Hertz | |||
Nov 29, 2022 | D E L I S T E D | |||||||||
Nov 29, 2022 | 49,338 | $14,800 | - | - | Sanford | FL | Hertz | |||
Nov 09, 2022 | D E L I S T E D | |||||||||
Nov 07, 2022 | 48,179 | $15,200 | - | - | Sanford | FL | Hertz | |||
Nov 04, 2022 | 47,838 | $15,100 | - | - | Sanford | FL | Hertz | |||
Nov 02, 2022 | 47,431 | $15,000 | - | - | Sanford | FL | Hertz | |||
Oct 28, 2022 | 47,431 | $15,200 | - | - | Sanford | FL | Hertz | |||
Oct 27, 2022 | 47,133 | $15,400 | - | - | Sanford | FL | Hertz | |||
Oct 26, 2022 | 47,133 | $15,300 | - | - | Sanford | FL | Hertz | |||
Oct 24, 2022 | 47,133 | $15,400 | - | - | Sanford | FL | Hertz | |||
Oct 20, 2022 | 47,133 | $15,300 | - | - | Sanford | FL | Hertz | |||
Oct 17, 2022 | 47,133 | $15,400 | - | - | Sanford | FL | Hertz | |||
Oct 13, 2022 | 46,937 | $15,300 | - | - | Sanford | FL | Hertz | |||
Oct 12, 2022 | 46,937 | $15,000 | - | - | Sanford | FL | Hertz | |||
Sep 29, 2022 | D E L I S T E D | |||||||||
Sep 27, 2022 | 46,189 | $15,400 | - | - | Sanford | FL | Hertz | |||
Sep 26, 2022 | 46,189 | $15,700 | - | - | Sanford | FL | Hertz | |||
Sep 23, 2022 | 46,189 | $15,800 | - | - | Sanford | FL | Hertz | |||
Sep 22, 2022 | 46,134 | $16,000 | - | - | Sanford | FL | Hertz | |||
Sep 16, 2022 | D E L I S T E D | |||||||||
Sep 15, 2022 | 45,830 | $16,500 | - | - | Sanford | FL | Hertz | |||
Sep 14, 2022 | 45,830 | $16,400 | - | - | Sanford | FL | Hertz | |||
Sep 13, 2022 | 45,704 | $16,600 | - | - | Sanford | FL | Hertz | |||
Sep 12, 2022 | 45,420 | $16,500 | - | - | Sanford | FL | Hertz |
Share: